OpenText Content Suite Platform vs. SAP CPQ
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
OpenText Content Suite Platform | Score9 out of 10 | N/A | The OpenText Content Suite Platform oversees the lifecycle management of information across the enterprise from capture through archiving and disposition. With agile information governance to address the latest data governance and data privacy best practices, the vendor states their Content Suite reduces risk and empowers organizations to focus on using information to drive strategic growth and productivity. | N/A |
SAP CPQ | Score7.9 out of 10 | N/A | SAP CPQ (replacing the former CallidusCloud CPQ solution) has been built to be independent of any CRM. The vendor says that this makes their solution more flexible. The vendor also says their solution provides businesses the flexibility to customize and enhance the solution without the constraints of CRM code. Pricing and product catalog changes can also be made by the users without having to rely on a CRM administrator. | N/A |
| OpenText Content Suite Platform | SAP CPQ | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| OpenText Content Suite Platform | SAP CPQ | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 6 Answers | 100% Would buy again 8 Answers | |
| Delivers good value for the price | ||
100% Delivers good value for the price 6 Answers | 100% Delivers good value for the price 6 Answers | |
| Happy with the feature set | ||
100% Happy with the feature set 6 Answers | 88% Happy with the feature set 7 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 5 Answers | |
| Implementation went as expected | ||
100% Implementation went as expected 6 Answers | 100% Implementation went as expected 8 Answers | |
| OpenText Content Suite Platform | SAP CPQ | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enterprise Content Management |
| |||||||||||||||||||||||||||||||||||||||||||
| CPQ |
| |||||||||||||||||||||||||||||||||||||||||||
| OpenText Content Suite Platform | SAP CPQ | |
|---|---|---|
| Small Businesses | Egnyte Score9.3 out of 10 | QuoteWerks Score9.8 out of 10 |
| Medium-sized Companies | Epicor ECM Score7.7 out of 10 | QuoteWerks Score9.8 out of 10 |
| Enterprises | Dashpivot - By Sitemate Score10 out of 10 | Agentforce Revenue Management Score8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| OpenText Content Suite Platform | SAP CPQ | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 8.0 |
| Likelihood to Renew | 8.0 | 9.5 |
| Usability | 8.0 | 7.8 |
| Availability | 8.0 | - |
| Performance | 8.0 | - |
| Support Rating | 9.0 | 8.0 |
| Implementation Rating | 8.0 | 10.0 |
| OpenText Content Suite Platform | SAP CPQ | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
|
|
| Usability |
|
|
| Reliability and Availability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
|
|
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | SAP CPQ Screenshots |










