Rise People vs. UKG Ready
Rise People vs. UKG Ready
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Rise People | N/A | Canadian company Rise, formerly Paysavvy, offers their eponymous cloud platform for payroll, benefits, and other HR functions. Rise unifies HR, benefits and payroll. | N/A | |
UKG Ready | N/A | The UKG Ready® software suite is a centralized HCM solution designed for small to mid-sized businesses. It automates and streamlines HR, payroll, benefits, time, talent, and scheduling processes. UKG Ready's suite of tools offer actionable insights while helping to ensure compliance. Using AI, it draws on work, people, and culture data to boost efficiency and productivity. For example, UKG Ready streamlines core HR functions by centralizing… | N/A |
| Rise People | UKG Ready | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Rise People | UKG Ready |
|---|
| Rise People | UKG Ready | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| ||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||
| Succession Planning |
| ||||||||||||||||||||||||
| Recruiting / ATS |
|
| Rise People | UKG Ready | |
|---|---|---|
| Small Businesses | Dayforce Powerpay Score 9.4 out of 10 | Dayforce Powerpay Score 9.4 out of 10 |
| Medium-sized Companies | Paypro Workforce Management Score 9.7 out of 10 | Paypro Workforce Management Score 9.7 out of 10 |
| Enterprises | PeopleStrong Score 9.9 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Rise People | UKG Ready | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.2 (271 ratings) |
| Likelihood to Renew | - (0 ratings) | 7.9 (19 ratings) |
| Usability | - (0 ratings) | 8.4 (154 ratings) |
| Availability | - (0 ratings) | 5.2 (4 ratings) |
| Performance | - (0 ratings) | 5.0 (8 ratings) |
| Support Rating | - (0 ratings) | 5.1 (75 ratings) |
| In-Person Training | - (0 ratings) | 7.8 (2 ratings) |
| Online Training | - (0 ratings) | 6.0 (4 ratings) |
| Implementation Rating | - (0 ratings) | 5.1 (11 ratings) |
| Configurability | - (0 ratings) | 5.2 (5 ratings) |
| Ease of integration | - (0 ratings) | 6.0 (118 ratings) |
| Product Scalability | - (0 ratings) | 3.3 (4 ratings) |
| Vendor post-sale | - (0 ratings) | 5.2 (4 ratings) |
| Vendor pre-sale | - (0 ratings) | 5.2 (4 ratings) |
| Rise People | UKG Ready | |
|---|---|---|
| Likelihood to Recommend | ![]() Rise People, Inc. No answers on this topic | ![]() UKG
|
| Pros | ![]() Rise People, Inc. No answers on this topic | ![]() UKG
|
| Cons | ![]() Rise People, Inc. No answers on this topic | ![]() UKG
|
| Likelihood to Renew | ![]() Rise People, Inc. No answers on this topic | ![]() UKG
|
| Usability | ![]() Rise People, Inc. No answers on this topic | ![]() UKG
|
| Reliability and Availability | ![]() Rise People, Inc. No answers on this topic | ![]() UKG
|
| Performance | ![]() Rise People, Inc. No answers on this topic | ![]() UKG
|
| Support Rating | ![]() Rise People, Inc. No answers on this topic | ![]() UKG
|
| In-Person Training | ![]() Rise People, Inc. No answers on this topic | ![]() UKG
|
| Online Training | ![]() Rise People, Inc. No answers on this topic | ![]() UKG
|
| Implementation Rating | ![]() Rise People, Inc. No answers on this topic | ![]() UKG
|
| Alternatives Considered | ![]() Rise People, Inc. No answers on this topic | ![]() UKG
|
| Scalability | ![]() Rise People, Inc. No answers on this topic | ![]() UKG
|
| Return on Investment | ![]() Rise People, Inc. No answers on this topic | ![]() UKG
|
| ScreenShots | UKG Ready Screenshots |






