Sonu Kumar

Sonu Kumar
Member for 7 years
13 ratings & reviews completed
Average rating:
| Title | System Administrator |
|---|---|
| Job Type | Administrator |
| Department | Information Technology |
| Company | SB Energy Pvt Ltd |
| Industry | Renewables & Environment |
| Size | 201-500 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
BlueJeans Meetings (discontinued) | 5 years | |
CentOS Linux | ||
AppViewX AUTOMATION+, duplicate product | ||
VMware ESXi | ||
Google Drive | ||
Skype for Business / Lync (discontinued) | ||
Hyper-V | ||
Evernote | ||
Cisco Catalyst Center | ||
Cisco Meraki Wireless Access Point, dup | 1 year | |
Cisco Software-Defined Access (SD-Access) | 1 year | |
Windows Server | 5 years | |
Azure Cosmos DB | 5 years | |
Azure SQL Database | 5 years | |
Polycom RealPresence Group Series | ||
Crestron Fusion | 6 years | |
Webex Meetings | 1 year | |
Zoom Workplace | 1 year | |
Cisco Identity Services Engine (ISE) | 2 years | |
LogMeIn Rescue | ||
Microsoft 365 | 8 years | |
Cisco Catalyst 9400 Series Switches, discont | 3 years |
Badges
Pundit- Network Monitoring
Pundit- Software Defined Networking (SDN)
Pundit- Operating Systems
Pundit- Collaboration
Pundit- Network Security
Pundit- Remote Desktop
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Zoom | Sep 14, 2021 | ||
| Webex Meetings | Sep 14, 2021 | ||
| Crestron Fusion | Jun 1, 2021 | ||
| Windows Server | May 17, 2021 | ||
| Azure Cosmos DB | May 17, 2021 | ||
| Azure SQL Database | May 17, 2021 | ||
| Cisco Meraki MR | Dec 3, 2020 | ||
| Evernote | Jan 4, 2019 | ||
| Google Drive | Jan 4, 2019 | ||
| Skype for Business (formerly Lync) | Jan 4, 2019 | ||
| ADC+ | Jan 4, 2019 | ||
| Hyper-V | Jan 4, 2019 | ||
| VMware ESXi | Jan 4, 2019 |