1Flow vs. Act-On Software
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
1Flow | Score9 out of 10 | Mid-Size Companies (51-1,000 employees) | 1Flow is a customer insights platform powered by AI. With 1Flow, product, design and UX research teams can launch targeted in-product surveys in websites, web applications and native mobile apps to collect user feedback. It can also be used to measure NPS, CSAT, CES, PMF scores and ask specific product-feature related questions to understand how user perceive the value of a product, and what can be done to close the value gap. 1Flow aims to help consumer internet and B2B… | $250 per month |
Act-On | Score9 out of 10 | Mid-Size Companies (51-1,000 employees) | Act-On is an adaptive marketing platform designed to drive personal and purposeful multi-channel marketing. Its foci are inbound and outbound marketing, for enabling a tighter alignment with sales and turning data into actionable insights. | $900 per month |
| 1Flow | Act-On | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | The Professional package starts at 2,500 active contacts, 3 marketing users, 50 sales users and 30,000 API calls per day. The Enterprise allows for much more customization, the package starts at 2,500 active contacts, 6 marketing users, 100 sales users and 30,000 API calls per day. Annual contract required for all packages. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| 1Flow | Act-On | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 16 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 16 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 16 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 15 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 15 Answers | |
| 1Flow | Act-On | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Email & Online Marketing |
| |||||||||||||||||||||||||||||||
| Lead Management |
| |||||||||||||||||||||||||||||||
| Campaign Management |
| |||||||||||||||||||||||||||||||
| Social Media Marketing | ||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| |||||||||||||||||||||||||||||||
| Platform & Infrastructure |
| |||||||||||||||||||||||||||||||
| 1Flow | Act-On | |
|---|---|---|
| Small Businesses | No answers on this topic | ![]() Vbout Score9.9 out of 10 |
| Medium-sized Companies | No answers on this topic | Bloomreach Score9.2 out of 10 |
| Enterprises | No answers on this topic | Iterable Score8.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| 1Flow | Act-On | |
|---|---|---|
| Likelihood to Recommend | - | 8.9 |
| Likelihood to Renew | - | 8.9 |
| Usability | - | 8.3 |
| Availability | - | 9.1 |
| Performance | - | 8.2 |
| Support Rating | - | 7.3 |
| In-Person Training | - | 8.7 |
| Online Training | - | 9.3 |
| Implementation Rating | - | 8.6 |
| Configurability | - | 9.1 |
| Ease of integration | - | 6.4 |
| Product Scalability | - | 9.1 |
| Vendor post-sale | - | 8.2 |
| Vendor pre-sale | - | 9.1 |
| 1Flow | Act-On | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | 1Flow Screenshots | Act-On Screenshots |
















