Chose Absorb LMS
Absorb LMS rocks this! So much more intuitive in content creation and report management.
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Absorb LMS | Enterprise companies (1,001+ employees) | Absorb LMS aims to empower organizations to train employees with the skills needed to stay modern and relevant in today's fast-paced world. The LMS software focuses on aligning learning needs with business demands. | N/A | |
EdCast (discontinued) | N/A | EdCast is a Knowledge Sharing platform for Teams and Organizations based on interoperability and collaboration, now from Cornerstone since the early 2022 acquisition. | N/A | |
SmarterU.com | N/A | SmarterU.com is a corporate-focused learning management software solution offered by Neovation Corporation. | N/A |
| Absorb LMS | EdCast (discontinued) | SmarterU.com | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | Required | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Absorb LMS | EdCast (discontinued) | SmarterU.com | |
|---|---|---|---|
| Considered Multiple Products | Absorb LMS | EdCast (discontinued) No answer on this topic | SmarterU.com No answer on this topic |
| Absorb LMS | EdCast (discontinued) | SmarterU.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Learning Management |
|
| Absorb LMS | EdCast (discontinued) | SmarterU.com | |
|---|---|---|---|
| Small Businesses | iSpring LMS Score 9.5 out of 10 | iSpring LMS Score 9.5 out of 10 | iSpring LMS Score 9.5 out of 10 |
| Medium-sized Companies | iSpring LMS Score 9.5 out of 10 | iSpring LMS Score 9.5 out of 10 | iSpring LMS Score 9.5 out of 10 |
| Enterprises | Axonify Score 10.0 out of 10 | Axonify Score 10.0 out of 10 | Axonify Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Absorb LMS | EdCast (discontinued) | SmarterU.com | |
|---|---|---|---|
| Likelihood to Recommend | 9.0 (156 ratings) | 9.0 (1 ratings) | 10.0 (2 ratings) |
| Likelihood to Renew | 8.2 (9 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 7.7 (61 ratings) | - (0 ratings) | - (0 ratings) |
| Availability | 9.0 (5 ratings) | - (0 ratings) | - (0 ratings) |
| Performance | 8.4 (5 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 9.7 (143 ratings) | - (0 ratings) | 8.0 (1 ratings) |
| In-Person Training | 8.2 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Online Training | 8.6 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 7.5 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Configurability | 8.1 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Contract Terms and Pricing Model | 4.6 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Ease of integration | 6.4 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Product Scalability | 7.1 (5 ratings) | - (0 ratings) | - (0 ratings) |
| Professional Services | 9.6 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor post-sale | 8.6 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 8.6 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Absorb LMS | EdCast (discontinued) | SmarterU.com | |
|---|---|---|---|
| Likelihood to Recommend | Absorb Software Inc.
| Discontinued Products
| Neovation Corporation (SmarterU)
|
| Pros | Absorb Software Inc.
| Discontinued Products
| Neovation Corporation (SmarterU)
|
| Cons | Absorb Software Inc.
| Discontinued Products
| Neovation Corporation (SmarterU)
|
| Likelihood to Renew | Absorb Software Inc.
| Discontinued Products No answers on this topic | Neovation Corporation (SmarterU) No answers on this topic |
| Usability | Absorb Software Inc.
| Discontinued Products No answers on this topic | Neovation Corporation (SmarterU) No answers on this topic |
| Reliability and Availability | Absorb Software Inc.
| Discontinued Products No answers on this topic | Neovation Corporation (SmarterU) No answers on this topic |
| Performance | Absorb Software Inc.
| Discontinued Products No answers on this topic | Neovation Corporation (SmarterU) No answers on this topic |
| Support Rating | Absorb Software Inc.
| Discontinued Products No answers on this topic | Neovation Corporation (SmarterU)
|
| Online Training | Absorb Software Inc.
| Discontinued Products No answers on this topic | Neovation Corporation (SmarterU) No answers on this topic |
| Implementation Rating | Absorb Software Inc.
| Discontinued Products No answers on this topic | Neovation Corporation (SmarterU) No answers on this topic |
| Alternatives Considered | Absorb Software Inc.
| Discontinued Products
| Neovation Corporation (SmarterU)
|
| Contract Terms and Pricing Model | Absorb Software Inc.
| Discontinued Products No answers on this topic | Neovation Corporation (SmarterU) No answers on this topic |
| Scalability | Absorb Software Inc.
| Discontinued Products No answers on this topic | Neovation Corporation (SmarterU) No answers on this topic |
| Professional Services | Absorb Software Inc.
| Discontinued Products No answers on this topic | Neovation Corporation (SmarterU) No answers on this topic |
| Return on Investment | Absorb Software Inc.
| Discontinued Products
| Neovation Corporation (SmarterU)
|
| ScreenShots | Absorb LMS Screenshots |