Box vs. Iron Mountain InSight Digital Experience Platform vs. OpenText Documentum
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Box | Score8.9 out of 10 | N/A | Box is an online Intelligent Content Management solution that caters to individual users as well as businesses. | $20 per month 3 users (minimum) |
Iron Mountain InSight Digital Experience Platform | Score10 out of 10 | N/A | Iron Mountain InSight® DXP is used to automate manual processes, enable audit-ready compliance, and make information accessible and useful. It features comprehensive content management, intelligent document processing, workflow automation, and information governance capabilities. | N/A |
OpenText Documentum | Score9 out of 10 | N/A | OpenText acquired Documentum from Dell EMC in 2017, and now supports the enterprise content management (ECM) system. The vendor says users can build content-centric applications and solutions from collaborating on business documents to delivering case-based applications to managing highly precise processes in the most regulated business environments. | N/A |
| Box | Iron Mountain InSight Digital Experience Platform | OpenText Documentum | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | Optional | |||||||||||||||||||||
| Additional Details | A discount is available for annual pricing. | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Box | Iron Mountain InSight Digital Experience Platform | OpenText Documentum | |
|---|---|---|---|
| Considered Multiple Products | No answer on this topic | No answer on this topic | No answer on this topic |
| Key User Insights | |||
| Would buy again | |||
93% Would buy again 96 Answers | No answers on this topic | No answers on this topic | |
| Delivers good value for the price | |||
99% Delivers good value for the price 81 Answers | No answers on this topic | No answers on this topic | |
| Happy with the feature set | |||
96% Happy with the feature set 99 Answers | No answers on this topic | No answers on this topic | |
| Lived up to sales and marketing promises | |||
100% Lived up to sales and marketing promises 61 Answers | No answers on this topic | No answers on this topic | |
| Implementation went as expected | |||
97% Implementation went as expected 68 Answers | No answers on this topic | No answers on this topic | |
| Box | Iron Mountain InSight Digital Experience Platform | OpenText Documentum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enterprise Content Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box | Iron Mountain InSight Digital Experience Platform | OpenText Documentum | |
|---|---|---|---|
| Small Businesses | Egnyte Score9.3 out of 10 | Egnyte Score9.3 out of 10 | Egnyte Score9.3 out of 10 |
| Medium-sized Companies | Epicor ECM Score7.7 out of 10 | Epicor ECM Score7.7 out of 10 | Epicor ECM Score7.7 out of 10 |
| Enterprises | Dashpivot - By Sitemate Score10 out of 10 | Dashpivot - By Sitemate Score10 out of 10 | Dashpivot - By Sitemate Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Box | Iron Mountain InSight Digital Experience Platform | OpenText Documentum | |
|---|---|---|---|
| Likelihood to Recommend | 8.4 | - | 9.0 |
| Likelihood to Renew | 8.0 | - | 8.0 |
| Usability | 8.4 | - | - |
| Availability | 10.0 | - | - |
| Performance | 9.1 | - | 9.0 |
| Support Rating | 8.5 | - | 7.0 |
| In-Person Training | 10.0 | - | - |
| Online Training | 10.0 | - | - |
| Implementation Rating | 10.0 | - | 9.0 |
| Configurability | 10.0 | - | - |
| Ease of integration | 10.0 | - | - |
| Product Scalability | 10.0 | - | - |
| Vendor post-sale | 10.0 | - | - |
| Vendor pre-sale | 10.0 | - | - |
| Box | Iron Mountain InSight Digital Experience Platform | OpenText Documentum | |
|---|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
|
| Pros |
| No answers on this topic |
|
| Cons |
| No answers on this topic |
|
| Likelihood to Renew |
| No answers on this topic |
|
| Usability |
| No answers on this topic | No answers on this topic |
| Reliability and Availability |
| No answers on this topic | No answers on this topic |
| Performance |
| No answers on this topic | No answers on this topic |
| Support Rating |
| No answers on this topic |
|
| In-Person Training |
| No answers on this topic | No answers on this topic |
| Online Training |
| No answers on this topic | No answers on this topic |
| Implementation Rating |
| No answers on this topic | No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
|
| Scalability |
| No answers on this topic | No answers on this topic |
| Return on Investment |
| No answers on this topic |
|
| ScreenShots | Box Screenshots |















