Chose Brevo
Brevo vs. MoonMail vs. Twilio SendGrid
Brevo vs. MoonMail vs. Twilio SendGrid
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Brevo | N/A | Brevo, formerly known as Sendinblue, is the leading customer relationship management (CRM) suite designed to fully cultivate long-term customer relationships and to empower businesses to expand in a fast changing digital world. With Brevo, businesses have a unified view of the customer journey in one easy-to-use platform thanks to intuitive and scalable marketing and CRM tools such as Email, SMS, WhatsApp, Chat, Marketing Automation, Meetings, and much more. | $0 per month | |
MoonMail | N/A | microapps headquartered in New York offers MoonMail, an email marketing tool set for ecommerce featuring email verification, Zapier integrations, as well as autoresponders and integrations with popular ecommerce platforms (e.g. Shopify). | N/A | |
Twilio SendGrid | N/A | Twilio SendGrid Marketing Campaigns provides users with segmentation, campaign editing, and deliverability. According to the vendor, Twilio SendGrid Marketing Campaigns is trusted by over 80,000 customers globally, including Airbnb, Spotify and Uber. Twilio SendGrid Marketing Campaigns aims to help users by providing: MORE EFFICIENT EMAIL BUILDING The campaign building process is free from frustrating, rigid step-by-step wizards that slow users down. The vendor says… | $15 per month |
| Brevo | MoonMail | Twilio SendGrid | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | Brevo pricing is based on the number of email messages sent, rather than the number of contacts you keep in your account. Try Brevo with a free account and send up to 9,000 emails per month (300 emails per day). As your business grows, you can upgrade to a plan that meets your needs without breaking the bank! Send up to 40,000 emails per month for just $9 -- or send even more emails at great prices. | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Brevo | MoonMail | Twilio SendGrid | |
|---|---|---|---|
| Considered Multiple Products | ![]() Brevo | MoonMail No answer on this topic | Twilio SendGrid |
| Brevo | MoonMail | Twilio SendGrid | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Email & Online Marketing |
| ||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||||||||||||
| Pre-Send Testing |
|
| Brevo | MoonMail | Twilio SendGrid | |
|---|---|---|---|
| Small Businesses | Mad Mimi Score 10.0 out of 10 | Mad Mimi Score 10.0 out of 10 | Mad Mimi Score 10.0 out of 10 |
| Medium-sized Companies | VerticalResponse Score 10.0 out of 10 | VerticalResponse Score 10.0 out of 10 | VerticalResponse Score 10.0 out of 10 |
| Enterprises | Emma by Marigold Score 8.7 out of 10 | Emma by Marigold Score 8.7 out of 10 | Emma by Marigold Score 8.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Brevo | MoonMail | Twilio SendGrid | |
|---|---|---|---|
| Likelihood to Recommend | 9.3 (231 ratings) | - (0 ratings) | 5.6 (61 ratings) |
| Likelihood to Renew | 10.0 (10 ratings) | - (0 ratings) | 7.0 (1 ratings) |
| Usability | 9.2 (28 ratings) | - (0 ratings) | 5.7 (8 ratings) |
| Availability | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Performance | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 9.9 (13 ratings) | - (0 ratings) | 3.0 (9 ratings) |
| Implementation Rating | 9.1 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Product Scalability | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Brevo | MoonMail | Twilio SendGrid | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Brevo (Sendinblue, Inc)
| microapps No answers on this topic | Twilio
|
| Pros | ![]() Brevo (Sendinblue, Inc)
| microapps No answers on this topic | Twilio
|
| Cons | ![]() Brevo (Sendinblue, Inc)
| microapps No answers on this topic | Twilio
|
| Likelihood to Renew | ![]() Brevo (Sendinblue, Inc)
| microapps No answers on this topic | Twilio No answers on this topic |
| Usability | ![]() Brevo (Sendinblue, Inc)
| microapps No answers on this topic | Twilio
|
| Reliability and Availability | ![]() Brevo (Sendinblue, Inc)
| microapps No answers on this topic | Twilio No answers on this topic |
| Performance | ![]() Brevo (Sendinblue, Inc)
| microapps No answers on this topic | Twilio No answers on this topic |
| Support Rating | ![]() Brevo (Sendinblue, Inc)
| microapps No answers on this topic | Twilio
|
| Implementation Rating | ![]() Brevo (Sendinblue, Inc)
| microapps No answers on this topic | Twilio No answers on this topic |
| Alternatives Considered | ![]() Brevo (Sendinblue, Inc)
| microapps No answers on this topic | Twilio
|
| Scalability | ![]() Brevo (Sendinblue, Inc)
| microapps No answers on this topic | Twilio No answers on this topic |
| Return on Investment | ![]() Brevo (Sendinblue, Inc)
| microapps No answers on this topic | Twilio
|
| ScreenShots |












