Chose Lighthouse 360
Lighthouse does not offer as many features as NexHealth which is why we are making the switch to NexHealth currently. Solutionreach was not as good as Lighthouse.
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Cloud 9 Software | N/A | Anytime, anywhere access to patient data is critical in this day and age. Cloud 9 Software is a browser-based practice management system for orthodontics, pediatric dentistry, group practices, and DSOs which provides 24/7 live access to treatment planning, images, and patient data from any internet-enabled device. Cloud 9 states they have successfully deployed their cloud-based practice management software at more than 1,500 locations, and currently connects almost 15,000 individual users from… | N/A | |
Lighthouse 360 | N/A | Lighthouse 360 is a dental practice management software acquired by Yodle, then by Web.com in 2016, and then again by Henry Schein in March 2019. | N/A | |
Weave | N/A | Weave in Lehi offers a suite of patient and practice management applications, designed to present an integration of hardware and software solutions to help medical practices and small businesses grow, retain, and communicate across the entire customer journey. | N/A |
| Cloud 9 Software | Lighthouse 360 | Weave | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Cloud 9 Software | Lighthouse 360 | Weave | |
|---|---|---|---|
| Considered Multiple Products | Cloud 9 Software No answer on this topic | Lighthouse 360 | ![]() Weave No answer on this topic |
| Cloud 9 Software | Lighthouse 360 | Weave | |
|---|---|---|---|
| Small Businesses | No answers on this topic | No answers on this topic | RXNT Score 8.2 out of 10 |
| Medium-sized Companies | No answers on this topic | No answers on this topic | ![]() AdvancedMD Score 7.9 out of 10 |
| Enterprises | No answers on this topic | No answers on this topic | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Cloud 9 Software | Lighthouse 360 | Weave | |
|---|---|---|---|
| Likelihood to Recommend | 8.6 (8 ratings) | 7.0 (2 ratings) | 8.0 (1 ratings) |
| Likelihood to Renew | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 7.3 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Cloud 9 Software | Lighthouse 360 | Weave | |
|---|---|---|---|
| Likelihood to Recommend | Cloud 9 Software
| Henry Schein
| ![]() Weave HQ
|
| Pros | Cloud 9 Software
| Henry Schein
| ![]() Weave HQ
|
| Cons | Cloud 9 Software
| Henry Schein
| ![]() Weave HQ
|
| Likelihood to Renew | Cloud 9 Software
| Henry Schein No answers on this topic | ![]() Weave HQ No answers on this topic |
| Usability | Cloud 9 Software
| Henry Schein No answers on this topic | ![]() Weave HQ No answers on this topic |
| Support Rating | Cloud 9 Software
| Henry Schein No answers on this topic | ![]() Weave HQ No answers on this topic |
| Implementation Rating | Cloud 9 Software
| Henry Schein No answers on this topic | ![]() Weave HQ No answers on this topic |
| Alternatives Considered | Cloud 9 Software
| Henry Schein
| ![]() Weave HQ
|
| Return on Investment | Cloud 9 Software
| Henry Schein
| ![]() Weave HQ
|
| ScreenShots | Weave Screenshots |