DemandTools vs. TIBCO Clarity vs. VeriAS
DemandTools vs. TIBCO Clarity vs. VeriAS
Product | Rating | Most Used By | Product Summary | Starting Price |
---|---|---|---|---|
DemandTools | N/A | DemandTools for AppExchange is a data quality toolset for Salesforce.com CRM centric customers. The product comprises 11 individual modules to control, standardize, verify, deduplicate, import and manipulate Salesforce and/or Force.com data. | N/A | |
TIBCO Clarity | N/A | TIBCO Clarity is an automated data cleansing application supporting removal or merging of duplicate records, formatting and transformation, as well as trend or pattern detection in datasets. | N/A | |
VeriAS | Mid-Size Companies (51-1,000 employees) | VeriAS is a secure enterprise level platform that is designed to analyze, verify and score email lists in order to flag hard bouncing as well as malicious email addresses. The vendor’s value proposition is that their solution safeguards an organization’s email resources and improves sender reputation. | $0 per email |
DemandTools | TIBCO Clarity | VeriAS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Editions & Modules | No answers on this topic | No answers on this topic |
| |||||||||||||||||||||
Offerings |
| |||||||||||||||||||||||
Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
Additional Details | — | — | Prices lower as volume of records is increase. Contact us for special pricing. | |||||||||||||||||||||
More Pricing Information |
DemandTools | TIBCO Clarity | VeriAS |
---|
DemandTools | TIBCO Clarity | VeriAS | |
---|---|---|---|
Small Businesses | Dataloader.io Score 10.0 out of 10 | Dataloader.io Score 10.0 out of 10 | Dataloader.io Score 10.0 out of 10 |
Medium-sized Companies | IBM InfoSphere Information Server Score 8.0 out of 10 | IBM InfoSphere Information Server Score 8.0 out of 10 | IBM InfoSphere Information Server Score 8.0 out of 10 |
Enterprises | IBM InfoSphere Information Server Score 8.0 out of 10 | IBM InfoSphere Information Server Score 8.0 out of 10 | IBM InfoSphere Information Server Score 8.0 out of 10 |
All Alternatives | View all alternatives | View all alternatives | View all alternatives |
DemandTools | TIBCO Clarity | VeriAS | |
---|---|---|---|
Likelihood to Recommend | 8.7 (117 ratings) | 7.0 (1 ratings) | - (0 ratings) |
Likelihood to Renew | 9.9 (16 ratings) | - (0 ratings) | - (0 ratings) |
Usability | 7.8 (6 ratings) | - (0 ratings) | - (0 ratings) |
Availability | 9.8 (2 ratings) | - (0 ratings) | - (0 ratings) |
Performance | 8.5 (3 ratings) | - (0 ratings) | - (0 ratings) |
Support Rating | 9.0 (5 ratings) | - (0 ratings) | - (0 ratings) |
Online Training | 8.5 (2 ratings) | - (0 ratings) | - (0 ratings) |
Implementation Rating | 6.9 (6 ratings) | - (0 ratings) | - (0 ratings) |
Configurability | 7.5 (2 ratings) | - (0 ratings) | - (0 ratings) |
Ease of integration | 9.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
Product Scalability | 8.5 (2 ratings) | - (0 ratings) | - (0 ratings) |
Vendor post-sale | 9.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
Vendor pre-sale | 9.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
DemandTools | TIBCO Clarity | VeriAS | |
---|---|---|---|
Likelihood to Recommend | ![]() Validity
| ![]() TIBCO Software Inc.
| VeriAS No answers on this topic |
Pros | ![]() Validity
| ![]() TIBCO Software Inc.
| VeriAS No answers on this topic |
Cons | ![]() Validity
| ![]() TIBCO Software Inc.
| VeriAS No answers on this topic |
Likelihood to Renew | ![]() Validity
| ![]() TIBCO Software Inc. No answers on this topic | VeriAS No answers on this topic |
Usability | ![]() Validity
| ![]() TIBCO Software Inc. No answers on this topic | VeriAS No answers on this topic |
Reliability and Availability | ![]() Validity
| ![]() TIBCO Software Inc. No answers on this topic | VeriAS No answers on this topic |
Performance | ![]() Validity
| ![]() TIBCO Software Inc. No answers on this topic | VeriAS No answers on this topic |
Support Rating | ![]() Validity
| ![]() TIBCO Software Inc. No answers on this topic | VeriAS No answers on this topic |
Online Training | ![]() Validity
| ![]() TIBCO Software Inc. No answers on this topic | VeriAS No answers on this topic |
Implementation Rating | ![]() Validity
| ![]() TIBCO Software Inc. No answers on this topic | VeriAS No answers on this topic |
Alternatives Considered | ![]() Validity
| ![]() TIBCO Software Inc. No answers on this topic | VeriAS No answers on this topic |
Scalability | ![]() Validity
| ![]() TIBCO Software Inc. No answers on this topic | VeriAS No answers on this topic |
Return on Investment | ![]() Validity
| ![]() TIBCO Software Inc.
| VeriAS No answers on this topic |
ScreenShots | DemandTools Screenshots | VeriAS Screenshots |