Chose Dropbox
OneDrive was much harder to install on devices (laptops and mobile phones/ tablets); synchronization was also an issue as it ended up duplicating a lot of files.
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Dropbox | N/A | Dropbox is a cloud storage solution, equipped with features that help users to save time, improve productivity, and collaborate with others. Users can edit PDFs, share videos, sign documents, and collaborate with stakeholders without leaving Dropbox. | $9.99 per month | |
OneDrive | N/A | OneDrive from Microsoft is a cloud storage and file syncing service. | $5 per month | |
Droid Transfer | N/A | Droid Transfer — Android to PC Content Management & Backup Software Droid Transfer is a Windows application that enables users to manage, back up, and transfer content between Android smartphones and a Windows PC. Working alongside the free Transfer Companion Android app, Droid Transfer provides desktop access to key Android data so users can view, export, print, and organise information locally on their computers. Key… | $30 one-time fee |
| Dropbox | OneDrive | Droid Transfer | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | OneDrive can be purchased as a standalone tool, or as part of a Microsoft 365's business suite. | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Dropbox | OneDrive | Droid Transfer | |
|---|---|---|---|
| Considered Multiple Products | ![]() Dropbox | ![]() OneDrive | Droid Transfer No answer on this topic |
| Dropbox | OneDrive | Droid Transfer | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File Sharing & Management |
| ||||||||||||||||||||||||||||||||
| Cloud Storage Security & Administration |
| ||||||||||||||||||||||||||||||||
| Cloud Storage Platform |
|
| Dropbox | OneDrive | Droid Transfer | |
|---|---|---|---|
| Small Businesses | SugarSync Score 4.1 out of 10 | SugarSync Score 4.1 out of 10 | SugarSync Score 4.1 out of 10 |
| Medium-sized Companies | ![]() Druva Security Cloud Score 9.4 out of 10 | ![]() Druva Security Cloud Score 9.4 out of 10 | M‑Files Score 8.9 out of 10 |
| Enterprises | ![]() Druva Security Cloud Score 9.4 out of 10 | ![]() Druva Security Cloud Score 9.4 out of 10 | M‑Files Score 8.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Dropbox | OneDrive | Droid Transfer | |
|---|---|---|---|
| Likelihood to Recommend | 8.6 (1348 ratings) | 5.3 (118 ratings) | - (0 ratings) |
| Likelihood to Renew | 8.2 (41 ratings) | 6.0 (6 ratings) | - (0 ratings) |
| Usability | 8.1 (496 ratings) | 5.9 (17 ratings) | - (0 ratings) |
| Availability | 6.8 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Performance | 6.0 (8 ratings) | 9.0 (1 ratings) | - (0 ratings) |
| Support Rating | 6.6 (38 ratings) | 8.0 (36 ratings) | - (0 ratings) |
| Online Training | 8.2 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 7.5 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Configurability | 6.4 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Product Scalability | 6.6 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Dropbox | OneDrive | Droid Transfer | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Dropbox
| ![]() Microsoft
| Wide Angle Software No answers on this topic |
| Pros | ![]() Dropbox
| ![]() Microsoft
| Wide Angle Software No answers on this topic |
| Cons | ![]() Dropbox
| ![]() Microsoft
| Wide Angle Software No answers on this topic |
| Likelihood to Renew | ![]() Dropbox
| ![]() Microsoft
| Wide Angle Software No answers on this topic |
| Usability | ![]() Dropbox
| ![]() Microsoft
| Wide Angle Software No answers on this topic |
| Reliability and Availability | ![]() Dropbox
| ![]() Microsoft No answers on this topic | Wide Angle Software No answers on this topic |
| Performance | ![]() Dropbox
| ![]() Microsoft
| Wide Angle Software No answers on this topic |
| Support Rating | ![]() Dropbox
| ![]() Microsoft
| Wide Angle Software No answers on this topic |
| In-Person Training | ![]() Dropbox
| ![]() Microsoft No answers on this topic | Wide Angle Software No answers on this topic |
| Online Training | ![]() Dropbox
| ![]() Microsoft No answers on this topic | Wide Angle Software No answers on this topic |
| Implementation Rating | ![]() Dropbox
| ![]() Microsoft No answers on this topic | Wide Angle Software No answers on this topic |
| Alternatives Considered | ![]() Dropbox
| ![]() Microsoft
| Wide Angle Software No answers on this topic |
| Contract Terms and Pricing Model | ![]() Dropbox
| ![]() Microsoft No answers on this topic | Wide Angle Software No answers on this topic |
| Scalability | ![]() Dropbox
| ![]() Microsoft No answers on this topic | Wide Angle Software No answers on this topic |
| Professional Services | ![]() Dropbox
| ![]() Microsoft No answers on this topic | Wide Angle Software No answers on this topic |
| Return on Investment | ![]() Dropbox
| ![]() Microsoft
| Wide Angle Software No answers on this topic |
| ScreenShots | Dropbox Screenshots | Droid Transfer Screenshots |