Influitive vs. Mobilize vs. Planned
Influitive vs. Mobilize vs. Planned
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Influitive | N/A | AdvocateHub helps B2B marketers capture customer enthusiasm and use it to drive marketing and sales efforts. With AdvocateHub, B2B marketers build an advocate community and invite customers into it to complete “challenges” like referrals, reference calls or product reviews. As they complete challenges, advocates gain points, badges and levels which can be used for a variety of perks and privileges. | N/A | |
Mobilize | N/A | Mobilize is an events management and volunteer recruitment platform that connects mission-driven organizations and supporters. Mobilize boasts usage by 2,000+ campaigns, nonprofits, advocacy organizations, labor unions, and more, including Joe Biden (and 19 other Democratic presidential candidates), Human Rights Campaign, Planned Parenthood, NARAL, NextGen America, DNC, DCCC, Sierra Club, Crooked Media, Oxfam, National Education Association (NEA), Service Employees International… | $0 5 users, 5 events | |
Planned | Enterprise companies (1,001+ employees) | Planned, from the company in Montreal, is an event planning platform for corporations offering tools for discovery, booking, invoicing and reporting. | $0.03 per booking |
| Influitive | Mobilize | Planned | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
|
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | Optional | |||||||||||||||||||||
| Additional Details | To learn more about Influitive's pricing, please reach out to a member of our sales team. | — | With the basic account, any planner can sign in, browse the marketplace, contact suppliers and use all of Planned's features. We only charge at booking time: 3% of the total booking cost. Enterprise accounts have the same terms as basic accounts, but can also include SSO integrations and reporting, for a fixed implementation fee cost. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Influitive | Mobilize | Planned |
|---|
| Influitive | Mobilize | Planned | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand Advocacy Tools |
|
| Influitive | Mobilize | Planned | |
|---|---|---|---|
| Small Businesses | No answers on this topic | Whova Score 9.4 out of 10 | Whova Score 9.4 out of 10 |
| Medium-sized Companies | No answers on this topic | Cvent Event Diagramming Score 9.3 out of 10 | Cvent Event Diagramming Score 9.3 out of 10 |
| Enterprises | No answers on this topic | Cvent Event Diagramming Score 9.3 out of 10 | Cvent Event Diagramming Score 9.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Influitive | Mobilize | Planned | |
|---|---|---|---|
| Likelihood to Recommend | 8.1 (154 ratings) | 6.7 (2 ratings) | 8.6 (3 ratings) |
| Likelihood to Renew | 9.4 (38 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 7.3 (19 ratings) | - (0 ratings) | - (0 ratings) |
| Availability | 10.0 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Performance | 8.0 (6 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 9.7 (71 ratings) | - (0 ratings) | - (0 ratings) |
| In-Person Training | 10.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Online Training | 10.0 (5 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 7.3 (9 ratings) | - (0 ratings) | - (0 ratings) |
| Configurability | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Ease of integration | 6.7 (5 ratings) | - (0 ratings) | - (0 ratings) |
| Product Scalability | 6.0 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor post-sale | 5.2 (14 ratings) | - (0 ratings) | - (0 ratings) |
| Influitive | Mobilize | Planned | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Influitive
| Bonterra
| Planned
|
| Pros | ![]() Influitive
| Bonterra
| Planned
|
| Cons | ![]() Influitive
| Bonterra
| Planned
|
| Likelihood to Renew | ![]() Influitive
| Bonterra No answers on this topic | Planned No answers on this topic |
| Usability | ![]() Influitive
| Bonterra No answers on this topic | Planned No answers on this topic |
| Reliability and Availability | ![]() Influitive
| Bonterra No answers on this topic | Planned No answers on this topic |
| Performance | ![]() Influitive
| Bonterra No answers on this topic | Planned No answers on this topic |
| Support Rating | ![]() Influitive
| Bonterra No answers on this topic | Planned No answers on this topic |
| In-Person Training | ![]() Influitive
| Bonterra No answers on this topic | Planned No answers on this topic |
| Online Training | ![]() Influitive
| Bonterra No answers on this topic | Planned No answers on this topic |
| Implementation Rating | ![]() Influitive
| Bonterra No answers on this topic | Planned No answers on this topic |
| Alternatives Considered | ![]() Influitive
| Bonterra
| Planned
|
| Scalability | ![]() Influitive
| Bonterra No answers on this topic | Planned No answers on this topic |
| Return on Investment | ![]() Influitive
| Bonterra
| Planned
|
| ScreenShots | Influitive Screenshots | Mobilize Screenshots | Planned Screenshots |






















