Interact Software vs. Zoom Workplace
Interact Software vs. Zoom Workplace
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Interact Software | Mid-Size Companies (51-1,000 employees) | Interact's employee experience platform consolidates fragmented workplace communications into a centralized system with the goal of increasing engagement across global enterprises. The platform delivers targeted content across mobile, email, and digital signage. Key features include AI-powered personalization, built-in analytics tracking engagement metrics, and community-building tools. Unlike general intranet solutions, Interact specializes exclusively in employee experience optimized for… | N/A | |
Zoom Workplace | N/A | Zoom Workplace, Zoom’s open collaboration platform with an AI Companion, empowers teams to be more productive, and strengthen customer relationships throughout the customer lifecycle with Zoom’s Business Services for sales, marketing, and customer experience teams, including Zoom Contact Center. | $16.99 per month per user |
| Interact Software | Zoom Workplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | Discount available for annual billing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Interact Software | Zoom Workplace |
|---|
| Interact Software | Zoom Workplace | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance & Compatibility of Online Events Software |
| ||||||||||||||||||||||||
| Screen Sharing |
| ||||||||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||||||||
| Online Events Collaboration |
| ||||||||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||||||||
| Cloud PBX |
| ||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||||||||
| Unified Communications Platform and Collaboration |
|
| Interact Software | Zoom Workplace | |
|---|---|---|
| Small Businesses | HCL Connections Score 9.0 out of 10 | Broadvoice | GoContact Score 9.4 out of 10 |
| Medium-sized Companies | RWS Tridion Sites Score 9.0 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.9 out of 10 |
| Enterprises | RWS Tridion Sites Score 9.0 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Interact Software | Zoom Workplace | |
|---|---|---|
| Likelihood to Recommend | 9.0 (2 ratings) | 8.7 (1020 ratings) |
| Likelihood to Renew | - (0 ratings) | 7.3 (25 ratings) |
| Usability | - (0 ratings) | 8.6 (45 ratings) |
| Availability | - (0 ratings) | 9.1 (2 ratings) |
| Performance | - (0 ratings) | 9.0 (3 ratings) |
| Support Rating | - (0 ratings) | 5.8 (46 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (1 ratings) |
| Implementation Rating | - (0 ratings) | 6.3 (11 ratings) |
| Configurability | - (0 ratings) | 9.1 (2 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 8.0 (13 ratings) |
| Ease of integration | - (0 ratings) | 7.3 (2 ratings) |
| Product Scalability | - (0 ratings) | 9.6 (3 ratings) |
| Professional Services | - (0 ratings) | 9.2 (8 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (2 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.3 (2 ratings) |
| Interact Software | Zoom Workplace | |
|---|---|---|
| Likelihood to Recommend | ![]() Interact Software
| ![]() Zoom
|
| Pros | ![]() Interact Software
| ![]() Zoom
|
| Cons | ![]() Interact Software
| ![]() Zoom
|
| Likelihood to Renew | ![]() Interact Software No answers on this topic | ![]() Zoom
|
| Usability | ![]() Interact Software No answers on this topic | ![]() Zoom
|
| Reliability and Availability | ![]() Interact Software No answers on this topic | ![]() Zoom
|
| Performance | ![]() Interact Software No answers on this topic | ![]() Zoom
|
| Support Rating | ![]() Interact Software No answers on this topic | ![]() Zoom
|
| Implementation Rating | ![]() Interact Software No answers on this topic | ![]() Zoom
|
| Alternatives Considered | ![]() Interact Software
| ![]() Zoom
|
| Contract Terms and Pricing Model | ![]() Interact Software No answers on this topic | ![]() Zoom
|
| Scalability | ![]() Interact Software No answers on this topic | ![]() Zoom
|
| Professional Services | ![]() Interact Software No answers on this topic | ![]() Zoom
|
| Return on Investment | ![]() Interact Software
| ![]() Zoom
|
| ScreenShots | Interact Software Screenshots | Zoom Workplace Screenshots |


















