Knowify vs. Oracle Primavera Portfolio Management vs. Quickbase
Knowify vs. Oracle Primavera Portfolio Management vs. Quickbase
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Knowify | N/A | Knowify in New York offers their construction management software solution to small household services companies (e.g. plumbing, HVAC, painters, etc.) and features project management type capabilities, along with integrations with popular services (e.g. Quickbooks). | $149 per month | |
Oracle Primavera | N/A | Oracle’s Primavera is a software suite designed for construction and other asset-intensive industries. It contains a variety of project planning, management, and execution components for buyers to select from. | N/A | |
Quickbase | N/A | Quickbase helps users tackle any project, no matter how complex. Quickbase helps customers see, connect and control complex projects. Whether it’s raising a skyscraper or coordinating vaccine rollouts, the no-code software platform allows business users to custom fit solutions to the way they work – using information from across the systems they already have. | $700 per month |
| Knowify | Oracle Primavera Portfolio Management | Quickbase | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | Optional | |||||||||||||||||||||
| Additional Details | — | — | Quickbase offers three key plans, with feature distinction, simple and consistent entitlements, and a flexible licensing model, giving users the option of either user based or usage based licensing across all 3 plans. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Knowify | Oracle Primavera Portfolio Management | Quickbase |
|---|
| Knowify | Oracle Primavera Portfolio Management | Quickbase | |
|---|---|---|---|
| Small Businesses | Procore Score 8.7 out of 10 | monday.com Score 8.3 out of 10 | monday.com Score 8.3 out of 10 |
| Medium-sized Companies | Procore Score 8.7 out of 10 | Planview PPM Pro Score 9.0 out of 10 | Planview PPM Pro Score 9.0 out of 10 |
| Enterprises | Oracle Aconex Score 7.0 out of 10 | Planview PPM Pro Score 9.0 out of 10 | Planview PPM Pro Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Knowify | Oracle Primavera Portfolio Management | Quickbase | |
|---|---|---|---|
| Likelihood to Recommend | 6.0 (1 ratings) | 8.0 (12 ratings) | 8.2 (521 ratings) |
| Likelihood to Renew | - (0 ratings) | - (0 ratings) | 9.9 (54 ratings) |
| Usability | - (0 ratings) | 8.0 (1 ratings) | 8.4 (40 ratings) |
| Availability | - (0 ratings) | - (0 ratings) | 9.0 (16 ratings) |
| Performance | - (0 ratings) | - (0 ratings) | 9.0 (15 ratings) |
| Support Rating | - (0 ratings) | - (0 ratings) | 7.4 (44 ratings) |
| In-Person Training | - (0 ratings) | - (0 ratings) | 9.9 (4 ratings) |
| Online Training | - (0 ratings) | - (0 ratings) | 10.0 (5 ratings) |
| Implementation Rating | - (0 ratings) | - (0 ratings) | 9.8 (22 ratings) |
| Configurability | - (0 ratings) | - (0 ratings) | 9.0 (10 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | - (0 ratings) | 9.0 (1 ratings) |
| Ease of integration | - (0 ratings) | - (0 ratings) | 8.4 (10 ratings) |
| Product Scalability | - (0 ratings) | - (0 ratings) | 9.0 (15 ratings) |
| Professional Services | - (0 ratings) | - (0 ratings) | 9.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | - (0 ratings) | 9.0 (10 ratings) |
| Vendor pre-sale | - (0 ratings) | - (0 ratings) | 9.0 (10 ratings) |
| Knowify | Oracle Primavera Portfolio Management | Quickbase | |
|---|---|---|---|
| Likelihood to Recommend | Knowify
| ![]() Oracle
| ![]() Quickbase
|
| Pros | Knowify
| ![]() Oracle
| ![]() Quickbase
|
| Cons | Knowify
| ![]() Oracle
| ![]() Quickbase
|
| Likelihood to Renew | Knowify No answers on this topic | ![]() Oracle No answers on this topic | ![]() Quickbase
|
| Usability | Knowify No answers on this topic | ![]() Oracle
| ![]() Quickbase
|
| Reliability and Availability | Knowify No answers on this topic | ![]() Oracle No answers on this topic | ![]() Quickbase
|
| Performance | Knowify No answers on this topic | ![]() Oracle No answers on this topic | ![]() Quickbase
|
| Support Rating | Knowify No answers on this topic | ![]() Oracle No answers on this topic | ![]() Quickbase
|
| In-Person Training | Knowify No answers on this topic | ![]() Oracle No answers on this topic | ![]() Quickbase
|
| Online Training | Knowify No answers on this topic | ![]() Oracle No answers on this topic | ![]() Quickbase
|
| Implementation Rating | Knowify No answers on this topic | ![]() Oracle No answers on this topic | ![]() Quickbase
|
| Alternatives Considered | Knowify
| ![]() Oracle
| ![]() Quickbase
|
| Scalability | Knowify No answers on this topic | ![]() Oracle No answers on this topic | ![]() Quickbase
|
| Professional Services | Knowify No answers on this topic | ![]() Oracle No answers on this topic | ![]() Quickbase
|
| Return on Investment | Knowify
| ![]() Oracle
| ![]() Quickbase
|
| ScreenShots |











