myCWT vs. SAP Concur
myCWT vs. SAP Concur
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
myCWT | N/A | CWT's consolidated travel platform, called myCWT, helps make employees’ lives simpler. Whether they’re booking travel online, on mobile or through one of CWT's dedicated travel counselors, all of the details of their travel arrangements will be accessible via every channel. | N/A | |
SAP Concur | N/A | SAP Concur is a SaaS expense report management product, and handles corporate travel booking, expense report automation, reimbursement, audit, and business intelligence, and corporate card integration. | $9 per month |
| myCWT | SAP Concur | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| myCWT | SAP Concur | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expense Management |
| ||||||||||||||||||||||||
| Payment Management |
|
| myCWT | SAP Concur | |
|---|---|---|
| Small Businesses | Rippling Score 9.0 out of 10 | Dext Score 9.6 out of 10 |
| Medium-sized Companies | Lola.com Score 8.0 out of 10 | Precoro Score 9.5 out of 10 |
| Enterprises | Emburse Chrome River Score 7.7 out of 10 | Emburse Chrome River Score 7.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| myCWT | SAP Concur | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.2 (853 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.2 (40 ratings) |
| Usability | - (0 ratings) | 8.5 (113 ratings) |
| Availability | - (0 ratings) | 8.3 (13 ratings) |
| Performance | - (0 ratings) | 7.9 (10 ratings) |
| Support Rating | - (0 ratings) | 8.3 (41 ratings) |
| In-Person Training | - (0 ratings) | 3.9 (6 ratings) |
| Online Training | - (0 ratings) | 9.0 (5 ratings) |
| Implementation Rating | - (0 ratings) | 7.9 (13 ratings) |
| Configurability | - (0 ratings) | 8.3 (7 ratings) |
| Ease of integration | - (0 ratings) | 8.1 (57 ratings) |
| Product Scalability | - (0 ratings) | 8.6 (56 ratings) |
| Vendor post-sale | - (0 ratings) | 6.7 (8 ratings) |
| Vendor pre-sale | - (0 ratings) | 6.7 (7 ratings) |
| myCWT | SAP Concur | |
|---|---|---|
| Likelihood to Recommend | ![]() CWT No answers on this topic | ![]() SAP Concur
|
| Pros | ![]() CWT No answers on this topic | ![]() SAP Concur
|
| Cons | ![]() CWT No answers on this topic | ![]() SAP Concur
|
| Likelihood to Renew | ![]() CWT No answers on this topic | ![]() SAP Concur
|
| Usability | ![]() CWT No answers on this topic | ![]() SAP Concur
|
| Reliability and Availability | ![]() CWT No answers on this topic | ![]() SAP Concur
|
| Performance | ![]() CWT No answers on this topic | ![]() SAP Concur
|
| Support Rating | ![]() CWT No answers on this topic | ![]() SAP Concur
|
| In-Person Training | ![]() CWT No answers on this topic | ![]() SAP Concur
|
| Online Training | ![]() CWT No answers on this topic | ![]() SAP Concur
|
| Implementation Rating | ![]() CWT No answers on this topic | ![]() SAP Concur
|
| Alternatives Considered | ![]() CWT No answers on this topic | ![]() SAP Concur
|
| Scalability | ![]() CWT No answers on this topic | ![]() SAP Concur
|
| Return on Investment | ![]() CWT No answers on this topic | ![]() SAP Concur
|
| ScreenShots | SAP Concur Screenshots |










