Sennheiser IMPACT series vs. Zoom Workplace
Sennheiser IMPACT series vs. Zoom Workplace
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Sennheiser IMPACT series | N/A | The Sennheiser IMPACT series headset is a UC compatible headset. | N/A | |
Zoom Workplace | N/A | Zoom Workplace, Zoom’s open collaboration platform with an AI Companion, empowers teams to be more productive, and strengthen customer relationships throughout the customer lifecycle with Zoom’s Business Services for sales, marketing, and customer experience teams, including Zoom Contact Center. | $16.99 per month per user |
| Sennheiser IMPACT series | Zoom Workplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Discount available for annual billing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Sennheiser IMPACT series | Zoom Workplace |
|---|
| Sennheiser IMPACT series | Zoom Workplace | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance & Compatibility of Online Events Software |
| ||||||||||||||||||||||||
| Screen Sharing |
| ||||||||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||||||||
| Online Events Collaboration |
| ||||||||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||||||||
| Cloud PBX |
| ||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||||||||
| Unified Communications Platform and Collaboration |
|
| Sennheiser IMPACT series | Zoom Workplace | |
|---|---|---|
| Small Businesses | Lifesize Video Conferencing Score 9.0 out of 10 | Broadvoice | GoContact Score 9.3 out of 10 |
| Medium-sized Companies | Cisco Desk Series Score 9.1 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 |
| Enterprises | Cisco Desk Series Score 9.1 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Sennheiser IMPACT series | Zoom Workplace | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.8 (1019 ratings) |
| Likelihood to Renew | - (0 ratings) | 7.5 (25 ratings) |
| Usability | - (0 ratings) | 8.7 (45 ratings) |
| Availability | - (0 ratings) | 9.1 (2 ratings) |
| Performance | - (0 ratings) | 9.0 (3 ratings) |
| Support Rating | - (0 ratings) | 6.0 (46 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (1 ratings) |
| Implementation Rating | - (0 ratings) | 6.3 (11 ratings) |
| Configurability | - (0 ratings) | 9.1 (2 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 8.0 (13 ratings) |
| Ease of integration | - (0 ratings) | 7.3 (2 ratings) |
| Product Scalability | - (0 ratings) | 9.7 (3 ratings) |
| Professional Services | - (0 ratings) | 9.2 (8 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (2 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.3 (2 ratings) |
| Sennheiser IMPACT series | Zoom Workplace | |
|---|---|---|
| Likelihood to Recommend | ![]() Sennheiser No answers on this topic | ![]() Zoom
|
| Pros | ![]() Sennheiser No answers on this topic | ![]() Zoom
|
| Cons | ![]() Sennheiser No answers on this topic | ![]() Zoom
|
| Likelihood to Renew | ![]() Sennheiser No answers on this topic | ![]() Zoom
|
| Usability | ![]() Sennheiser No answers on this topic | ![]() Zoom
|
| Reliability and Availability | ![]() Sennheiser No answers on this topic | ![]() Zoom
|
| Performance | ![]() Sennheiser No answers on this topic | ![]() Zoom
|
| Support Rating | ![]() Sennheiser No answers on this topic | ![]() Zoom
|
| Implementation Rating | ![]() Sennheiser No answers on this topic | ![]() Zoom
|
| Alternatives Considered | ![]() Sennheiser No answers on this topic | ![]() Zoom
|
| Contract Terms and Pricing Model | ![]() Sennheiser No answers on this topic | ![]() Zoom
|
| Scalability | ![]() Sennheiser No answers on this topic | ![]() Zoom
|
| Professional Services | ![]() Sennheiser No answers on this topic | ![]() Zoom
|
| Return on Investment | ![]() Sennheiser No answers on this topic | ![]() Zoom
|
| ScreenShots | Zoom Workplace Screenshots |













