Chose TeamViewer
Webex basically used for video calls and online meeting, GoToMyPC commercials are on the high side compare to the TeamViewer
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
TeamViewer | N/A | TeamViewer provides software for both remote management and online collaborations. With TeamViewer, users have access to fully integrated online conference solutions for audio and video communication, including interactive screen sharing and remote access features. | $299 per year | |
![]() TSPlus | N/A | TSplus Remote Access solution enables remote connections to desktops and apps from any device, at any time. It is presented as an alternative to Windows Terminal Server,RDS & Citrix, enabling users to start applications and hold Remote Desktop sessions from any device, anywhere. | $29 per month per workstation | |
![]() WorkStyle | N/A | N/A | $49 per month |
| TeamViewer | TSPlus | WorkStyle | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
|
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | Additional users incur an extra expense. Potential buyers may also purchase a monthly subscription or rent the product month-to-month. | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| TeamViewer | TSPlus | WorkStyle | |
|---|---|---|---|
| Considered Multiple Products | ![]() TeamViewer | ![]() TSPlus No answer on this topic | ![]() WorkStyle No answer on this topic |
| TeamViewer | TSPlus | WorkStyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Security |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Administration |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform & Infrastructure |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Access |
|
| TeamViewer | TSPlus | WorkStyle | |
|---|---|---|---|
| Small Businesses | Getscreen.me Score 9.6 out of 10 | Getscreen.me Score 9.6 out of 10 | Sogolytics Score 9.0 out of 10 |
| Medium-sized Companies | Action1 Score 9.5 out of 10 | Remote Desktop Manager Score 9.5 out of 10 | Bonusly Score 9.5 out of 10 |
| Enterprises | Remote Desktop Manager Score 9.5 out of 10 | Remote Desktop Manager Score 9.5 out of 10 | Workvivo Score 9.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| TeamViewer | TSPlus | WorkStyle | |
|---|---|---|---|
| Likelihood to Recommend | 8.7 (557 ratings) | 10.0 (1 ratings) | - (0 ratings) |
| Likelihood to Renew | 10.0 (64 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 9.1 (57 ratings) | - (0 ratings) | - (0 ratings) |
| Availability | 9.1 (5 ratings) | - (0 ratings) | - (0 ratings) |
| Performance | 9.1 (5 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 9.6 (50 ratings) | - (0 ratings) | - (0 ratings) |
| In-Person Training | 9.1 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Online Training | 9.1 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 8.9 (119 ratings) | - (0 ratings) | - (0 ratings) |
| Configurability | 9.1 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Ease of integration | 9.1 (5 ratings) | - (0 ratings) | - (0 ratings) |
| Product Scalability | 9.1 (5 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor post-sale | 8.5 (5 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 9.1 (5 ratings) | - (0 ratings) | - (0 ratings) |
| TeamViewer | TSPlus | WorkStyle | |
|---|---|---|---|
| Likelihood to Recommend | ![]() TeamViewer
| ![]() TSPlus (Terminal Service Plus)
| ![]() WorkStyle No answers on this topic |
| Pros | ![]() TeamViewer
| ![]() TSPlus (Terminal Service Plus)
| ![]() WorkStyle No answers on this topic |
| Cons | ![]() TeamViewer
| ![]() TSPlus (Terminal Service Plus)
| ![]() WorkStyle No answers on this topic |
| Likelihood to Renew | ![]() TeamViewer
| ![]() TSPlus (Terminal Service Plus) No answers on this topic | ![]() WorkStyle No answers on this topic |
| Usability | ![]() TeamViewer
| ![]() TSPlus (Terminal Service Plus) No answers on this topic | ![]() WorkStyle No answers on this topic |
| Reliability and Availability | ![]() TeamViewer
| ![]() TSPlus (Terminal Service Plus) No answers on this topic | ![]() WorkStyle No answers on this topic |
| Performance | ![]() TeamViewer
| ![]() TSPlus (Terminal Service Plus) No answers on this topic | ![]() WorkStyle No answers on this topic |
| Support Rating | ![]() TeamViewer
| ![]() TSPlus (Terminal Service Plus) No answers on this topic | ![]() WorkStyle No answers on this topic |
| In-Person Training | ![]() TeamViewer
| ![]() TSPlus (Terminal Service Plus) No answers on this topic | ![]() WorkStyle No answers on this topic |
| Online Training | ![]() TeamViewer
| ![]() TSPlus (Terminal Service Plus) No answers on this topic | ![]() WorkStyle No answers on this topic |
| Implementation Rating | ![]() TeamViewer
| ![]() TSPlus (Terminal Service Plus) No answers on this topic | ![]() WorkStyle No answers on this topic |
| Alternatives Considered | ![]() TeamViewer
| ![]() TSPlus (Terminal Service Plus)
| ![]() WorkStyle No answers on this topic |
| Scalability | ![]() TeamViewer
| ![]() TSPlus (Terminal Service Plus) No answers on this topic | ![]() WorkStyle No answers on this topic |
| Return on Investment | ![]() TeamViewer
| ![]() TSPlus (Terminal Service Plus)
| ![]() WorkStyle No answers on this topic |
| ScreenShots | TeamViewer Screenshots |