Bandwidth vs. eVoice vs. Grasshopper
Bandwidth vs. eVoice vs. Grasshopper
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Bandwidth | N/A | Bandwidth, headquartered in Raleigh, provides business class communications platform as a service (CPaaS), supporting many use cases such as lead alerts for sales, automated customer surveys, conference calls and messaging, and virtual call center, among other cases. | $0.01 per message | |
eVoice | N/A | For business owners, eVoice is presented as an affordable, reliable and flexible phone system, by J2 Global / Ziff Davis. eVoice now includes services from the former Onebox, which was also a J2 Global brand. | N/A | |
Grasshopper | N/A | Grasshopper is an IP telephony business communication solution that provides companies with a toll-free or local phone number. It has both desktop and mobile applications and includes features such as custom greeting recording, call forwarding, call transfer, call reporting, and voicemail. | $18 per month for a single user |
| Bandwidth | eVoice | Grasshopper | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | 20% discount available for annual pricing. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Bandwidth | eVoice | Grasshopper |
|---|
| Bandwidth | eVoice | Grasshopper | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Management |
| ||||||||||||||||||||||||
| VoIP system collaboration |
| ||||||||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||||||||
| Cloud PBX |
|
| Bandwidth | eVoice | Grasshopper | |
|---|---|---|---|
| Small Businesses | Telegram Score 9.0 out of 10 | CloudTalk Score 7.5 out of 10 | CloudTalk Score 7.5 out of 10 |
| Medium-sized Companies | Telegram Score 9.0 out of 10 | CloudTalk Score 7.5 out of 10 | CloudTalk Score 7.5 out of 10 |
| Enterprises | Telegram Score 9.0 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Bandwidth | eVoice | Grasshopper | |
|---|---|---|---|
| Likelihood to Recommend | 1.5 (7 ratings) | 9.0 (2 ratings) | 7.8 (56 ratings) |
| Usability | - (0 ratings) | - (0 ratings) | 6.0 (1 ratings) |
| Support Rating | 9.0 (1 ratings) | - (0 ratings) | 9.0 (42 ratings) |
| Bandwidth | eVoice | Grasshopper | |
|---|---|---|---|
| Likelihood to Recommend | Bandwidth
| ![]() Ziff Davis Inc
| GoTo (formerly LogMeIn)
|
| Pros | Bandwidth
| ![]() Ziff Davis Inc
| GoTo (formerly LogMeIn)
|
| Cons | Bandwidth
| ![]() Ziff Davis Inc
| GoTo (formerly LogMeIn)
|
| Usability | Bandwidth No answers on this topic | ![]() Ziff Davis Inc No answers on this topic | GoTo (formerly LogMeIn)
|
| Support Rating | Bandwidth No answers on this topic | ![]() Ziff Davis Inc No answers on this topic | GoTo (formerly LogMeIn)
|
| Alternatives Considered | Bandwidth
| ![]() Ziff Davis Inc
| GoTo (formerly LogMeIn)
|
| Return on Investment | Bandwidth
| ![]() Ziff Davis Inc
| GoTo (formerly LogMeIn)
|
| ScreenShots |







