Hireology vs. SAP SuccessFactors HCM
Hireology vs. SAP SuccessFactors HCM
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Hireology | N/A | Hireology is a recruiting software solution offered by Hireology. | N/A | |
SAP SuccessFactors HCM | N/A | SAP SuccessFactors is a suite of HR/HCM products covering these capability areas: core HR and payroll, recruiting and onboarding, learning and development, performance and compensation management, workforce analytics and planning, and employee experience management. | $75.60 per year per user (Up to 100 Employees) |
| Hireology | SAP SuccessFactors HCM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Hireology | SAP SuccessFactors HCM |
|---|
| Hireology | SAP SuccessFactors HCM | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Human Resource Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Succession Planning |
|
| Hireology | SAP SuccessFactors HCM | |
|---|---|---|
| Small Businesses | Breezy HR Score 9.2 out of 10 | Dayforce Powerpay Score 9.4 out of 10 |
| Medium-sized Companies | Breezy HR Score 9.2 out of 10 | Paypro Workforce Management Score 9.7 out of 10 |
| Enterprises | PeopleStrong Score 9.9 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Hireology | SAP SuccessFactors HCM | |
|---|---|---|
| Likelihood to Recommend | 9.0 (5 ratings) | 8.4 (784 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.7 (53 ratings) |
| Usability | - (0 ratings) | 8.0 (306 ratings) |
| Availability | - (0 ratings) | 8.7 (7 ratings) |
| Performance | - (0 ratings) | 7.8 (7 ratings) |
| Support Rating | - (0 ratings) | 5.4 (30 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (2 ratings) |
| Online Training | - (0 ratings) | 4.7 (5 ratings) |
| Implementation Rating | - (0 ratings) | 6.5 (15 ratings) |
| Configurability | - (0 ratings) | 5.1 (7 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 2.9 (4 ratings) |
| Ease of integration | - (0 ratings) | 6.9 (420 ratings) |
| Product Scalability | - (0 ratings) | 7.8 (7 ratings) |
| Professional Services | - (0 ratings) | 6.1 (5 ratings) |
| Vendor post-sale | - (0 ratings) | 5.5 (6 ratings) |
| Vendor pre-sale | - (0 ratings) | 4.6 (6 ratings) |
| Hireology | SAP SuccessFactors HCM | |
|---|---|---|
| Likelihood to Recommend | ![]() Hireology
| SAP
|
| Pros | ![]() Hireology
| SAP
|
| Cons | ![]() Hireology
| SAP
|
| Likelihood to Renew | ![]() Hireology No answers on this topic | SAP
|
| Usability | ![]() Hireology No answers on this topic | SAP
|
| Reliability and Availability | ![]() Hireology No answers on this topic | SAP
|
| Performance | ![]() Hireology No answers on this topic | SAP
|
| Support Rating | ![]() Hireology No answers on this topic | SAP
|
| In-Person Training | ![]() Hireology No answers on this topic | SAP
|
| Online Training | ![]() Hireology No answers on this topic | SAP
|
| Implementation Rating | ![]() Hireology No answers on this topic | SAP
|
| Alternatives Considered | ![]() Hireology
| SAP
|
| Contract Terms and Pricing Model | ![]() Hireology No answers on this topic | SAP
|
| Scalability | ![]() Hireology No answers on this topic | SAP
|
| Professional Services | ![]() Hireology No answers on this topic | SAP
|
| Return on Investment | ![]() Hireology
| SAP
|
| ScreenShots | SAP SuccessFactors HCM Screenshots |











