Klaus vs. RingEX
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Klaus | Score8.2 out of 10 | N/A | High-growth companies can use Klaus to improve their customer support quality. Improved CSAT & efficiency metrics after the first month of usage. Impactful coaching sessions and 1-1s based on performance metrics and conversation examples. Actionable metrics to track quality and identify issues as they arise. 90% time saved compared to doing reviews manually using spreadsheets. Built by support folks for support folks, Klaus offers a 360°… | $0 Up to 10 conversation reviews per week |
RingEX | Score8.8 out of 10 | N/A | RingEx is a cloud-based VoIP solution available via computer mobile application. It features video and audio conferencing, desktop phone rentals, collaboration tools, and integrations with other business applications. Plans are available on a monthly, per user subscription basis. | $20 per month |
| Klaus | RingEX | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Both plans include: Connect to your customer support software Create sophisticated filters to find conversations for review Set and track goals for the number of reviews Email notifications and reports Roles for different review setups (peer review, review by a manager, etc.) A fancy dashboard and data exports Customizable rating categories with weighting Slack integration for delivering reviews | Pricing is /user/month paid annually. Pricing increases when paid monthly. Core - $20/month (paid monthly) Advanced - $25/month (paid monthly) Ultra - $35/month (paid monthly) Customer Engagement Bundle - contact us for pricing | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Klaus | RingEX | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 89% Would buy again 167 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 93% Delivers good value for the price 156 Answers | |
| Happy with the feature set | ||
No answers on this topic | 92% Happy with the feature set 173 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 90% Lived up to sales and marketing promises 137 Answers | |
| Implementation went as expected | ||
No answers on this topic | 88% Implementation went as expected 149 Answers | |
| Klaus | RingEX | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance & Compatibility of Online Events Software |
| ||||||||||||||||||||||||||||
| Screen Sharing |
| ||||||||||||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||||||||||||
| Online Events Collaboration |
| ||||||||||||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||||||||||||
| Cloud PBX |
| ||||||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||||||||||||
| Unified Communications Platform and Collaboration |
| ||||||||||||||||||||||||||||
| Klaus | RingEX | |
|---|---|---|
| Small Businesses | No answers on this topic | Broadvoice | GoContact Score9.1 out of 10 |
| Medium-sized Companies | Playvox Score6.7 out of 10 | Webex Calling Score8.8 out of 10 |
| Enterprises | Calabrio WFM Score8.1 out of 10 | Webex Calling Score8.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Klaus | RingEX | |
|---|---|---|
| Likelihood to Recommend | 7.0 | 9.0 |
| Likelihood to Renew | - | 8.9 |
| Usability | 4.0 | 8.7 |
| Availability | - | 9.4 |
| Performance | - | 8.0 |
| Support Rating | - | 5.3 |
| In-Person Training | - | 7.3 |
| Implementation Rating | - | 8.1 |
| Configurability | - | 7.0 |
| Contract Terms and Pricing Model | - | 1.0 |
| Ease of integration | - | 9.0 |
| Product Scalability | - | 10.0 |
| Professional Services | - | 1.0 |
| Vendor post-sale | - | 4.0 |
| Vendor pre-sale | - | 8.0 |
| Klaus | RingEX | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability |
|
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Contract Terms and Pricing Model | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment |
|
|
| ScreenShots | Klaus Screenshots |









