Chose Klipfolio Klips
Compared to Bime or Slemma it's much more versatile. Compared to Looker it's reasonably priced.
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Klipfolio Klips | Small Businesses (1-50 employees) | Klipfolio is a customizable dashboard and reporting platform that provides real-time business insights. It is used by small to mid-sized businesses and agencies to track performance metrics and create tailored reports, and to consolidate, transform, and visualize data. | $90 per month | |
Looker | N/A | Looker is a BI application with an analytics-oriented application server that sits on top of relational data stores. It includes an end-user interface for exploring data, a reusable development paradigm for data discovery, and an API for supporting data in other systems. | N/A | |
Mode | N/A | Mode, or Mode Analytics, from ThoughtSpot since the June 2023 acquisition, is a business intelligence platform that unifies company analytics by bringing data teams and business teams together, so analysts can provide rapid answers to strategic, ad hoc questions. And, business stakeholder can access relevant data to answer their own questions which can often detract more impactful work. | N/A |
| Klipfolio Klips | Looker | Mode Analytics | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | Optional | Required | No setup fee | |||||||||||||||||||||
| Additional Details | Discount available for annual pricing. There are various implementation and training options available, from a 60 Day Proof of Concept, to Onboarding & Training, or ongoing dedicated Data Hero support. | Must contact sales team for pricing. | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Klipfolio Klips | Looker | Mode Analytics | |
|---|---|---|---|
| Considered Multiple Products | Klipfolio Klips | ![]() Looker | Mode |
| Klipfolio Klips | Looker | Mode Analytics | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| ||||||||||||||||||||||||
| Ad-hoc Reporting |
| ||||||||||||||||||||||||
| Report Output and Scheduling |
| ||||||||||||||||||||||||
| Data Discovery and Visualization |
| ||||||||||||||||||||||||
| Access Control and Security |
| ||||||||||||||||||||||||
| Mobile Capabilities |
| ||||||||||||||||||||||||
| Application Program Interfaces (APIs) / Embedding |
|
| Klipfolio Klips | Looker | Mode Analytics | |
|---|---|---|---|
| Small Businesses | Supermetrics Score 9.7 out of 10 | Yellowfin Score 8.7 out of 10 | Yellowfin Score 8.7 out of 10 |
| Medium-sized Companies | Supermetrics Score 9.7 out of 10 | Reveal Score 10.0 out of 10 | Reveal Score 10.0 out of 10 |
| Enterprises | IBM Analytics Engine Score 7.2 out of 10 | Kyvos Semantic Layer Score 9.5 out of 10 | Kyvos Semantic Layer Score 9.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Klipfolio Klips | Looker | Mode Analytics | |
|---|---|---|---|
| Likelihood to Recommend | 8.8 (35 ratings) | 8.3 (132 ratings) | 8.1 (9 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.2 (8 ratings) | - (0 ratings) |
| Usability | 9.5 (13 ratings) | 8.8 (12 ratings) | 8.1 (4 ratings) |
| Availability | - (0 ratings) | 10.0 (1 ratings) | - (0 ratings) |
| Performance | - (0 ratings) | 6.0 (1 ratings) | - (0 ratings) |
| Support Rating | 9.1 (12 ratings) | 8.8 (14 ratings) | 7.4 (5 ratings) |
| Implementation Rating | 8.2 (1 ratings) | 10.0 (1 ratings) | - (0 ratings) |
| Configurability | - (0 ratings) | 10.0 (1 ratings) | - (0 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 10.0 (1 ratings) | - (0 ratings) |
| Ease of integration | - (0 ratings) | 10.0 (1 ratings) | - (0 ratings) |
| Product Scalability | - (0 ratings) | 10.0 (1 ratings) | - (0 ratings) |
| Professional Services | - (0 ratings) | 10.0 (1 ratings) | - (0 ratings) |
| Vendor post-sale | - (0 ratings) | 10.0 (1 ratings) | - (0 ratings) |
| Vendor pre-sale | - (0 ratings) | 10.0 (1 ratings) | - (0 ratings) |
| Klipfolio Klips | Looker | Mode Analytics | |
|---|---|---|---|
| Likelihood to Recommend | Klipfolio
| ![]() Google
| ThoughtSpot
|
| Pros | Klipfolio
| ![]() Google
| ThoughtSpot
|
| Cons | Klipfolio
| ![]() Google
| ThoughtSpot
|
| Likelihood to Renew | Klipfolio No answers on this topic | ![]() Google
| ThoughtSpot No answers on this topic |
| Usability | Klipfolio
| ![]() Google
| ThoughtSpot
|
| Reliability and Availability | Klipfolio No answers on this topic | ![]() Google
| ThoughtSpot No answers on this topic |
| Performance | Klipfolio No answers on this topic | ![]() Google
| ThoughtSpot No answers on this topic |
| Support Rating | Klipfolio
| ![]() Google
| ThoughtSpot
|
| Implementation Rating | Klipfolio
| ![]() Google
| ThoughtSpot No answers on this topic |
| Alternatives Considered | Klipfolio
| ![]() Google
| ThoughtSpot
|
| Contract Terms and Pricing Model | Klipfolio No answers on this topic | ![]() Google
| ThoughtSpot No answers on this topic |
| Return on Investment | Klipfolio
| ![]() Google
| ThoughtSpot
|
| ScreenShots | Klipfolio Klips Screenshots | Looker Screenshots |