OpenVPN Access Server vs. Rubrik vs. Speedify VPN
OpenVPN Access Server vs. Rubrik vs. Speedify VPN
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
OpenVPN Access Server | N/A | OpenVPN headquartered in Pleasanton allows users to create secure access to a private network in the cloud or on-premise with Access Server. Access Server is available to deploy directly on various cloud platforms like Amazon AWS, Google GCP, Microsoft Azure, DigitalOcean, and also available as ready-to-deploy virtual appliances for Microsoft HyperV and VMWare ESXi. Alternately, OpenVPN Access Server Virtual Appliance is a full-featured secure network tunneling VPN virtual appliance solution… | $27 per month 3 connections (minimum) | |
Rubrik | Mid-Size Companies (51-1,000 employees) | Rubrik is cloud data management and enterprise backup software provided by Palo Alto-based Rubrik, Inc. It is a software platform that provides backup, instant recovery, archival, search, analytics, compliance, and copy data management in one secure fabric across data centers and clouds. | N/A | |
Speedify VPN | N/A | Speedify is a new kind of bonding VPN designed from the ground up for speed, security, and reliability. The vendor says Speedify's bonding protocol lets it do things no other VPN can: switching between Wi-Fi and Cellular without breaking sockets, and bonding connections together for speed boosts. Speedify is built with the latest encryption standards (DTLS + ChaCha) to deliver over twice the performance of conventional VPNs on many mobile devices. Speedify is available for… | $0 1GB per user per month |
| OpenVPN Access Server | Rubrik | Speedify VPN | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | More connections reduces cost per connection, as does going with an annual plan versus a monthly price. | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| OpenVPN Access Server | Rubrik | Speedify VPN |
|---|
| OpenVPN Access Server | Rubrik | Speedify VPN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virtual Private Network |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Center Backup |
|
| OpenVPN Access Server | Rubrik | Speedify VPN | |
|---|---|---|---|
| Small Businesses | Norton 360 Score 7.2 out of 10 | Cove Data Protection Score 9.1 out of 10 | NinjaOne Score 9.1 out of 10 |
| Medium-sized Companies | ![]() Quantum Firewalls and Security Gateways Score 9.2 out of 10 | Bacula Enterprise Score 9.5 out of 10 | NinjaOne Score 9.1 out of 10 |
| Enterprises | ![]() Quantum Firewalls and Security Gateways Score 9.2 out of 10 | Bacula Enterprise Score 9.5 out of 10 | Cisco Meraki MX Score 9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| OpenVPN Access Server | Rubrik | Speedify VPN | |
|---|---|---|---|
| Likelihood to Recommend | 8.0 (1 ratings) | 7.8 (142 ratings) | 10.0 (2 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.0 (17 ratings) | - (0 ratings) |
| Usability | - (0 ratings) | 8.3 (26 ratings) | - (0 ratings) |
| Availability | - (0 ratings) | 7.7 (5 ratings) | - (0 ratings) |
| Performance | - (0 ratings) | 8.2 (6 ratings) | - (0 ratings) |
| Support Rating | - (0 ratings) | 9.0 (23 ratings) | - (0 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (1 ratings) | - (0 ratings) |
| Online Training | - (0 ratings) | 7.3 (3 ratings) | - (0 ratings) |
| Implementation Rating | - (0 ratings) | 9.1 (9 ratings) | - (0 ratings) |
| Configurability | - (0 ratings) | 6.1 (6 ratings) | - (0 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 6.5 (8 ratings) | - (0 ratings) |
| Ease of integration | - (0 ratings) | 8.9 (6 ratings) | - (0 ratings) |
| Product Scalability | - (0 ratings) | 8.2 (6 ratings) | - (0 ratings) |
| Professional Services | - (0 ratings) | 9.1 (1 ratings) | - (0 ratings) |
| Vendor post-sale | - (0 ratings) | 8.9 (6 ratings) | - (0 ratings) |
| Vendor pre-sale | - (0 ratings) | 8.8 (6 ratings) | - (0 ratings) |
| OpenVPN Access Server | Rubrik | Speedify VPN | |
|---|---|---|---|
| Likelihood to Recommend | OpenVPN
| ![]() Rubrik, Inc
| Connectify, Inc.
|
| Pros | OpenVPN
| ![]() Rubrik, Inc
| Connectify, Inc.
|
| Cons | OpenVPN
| ![]() Rubrik, Inc
| Connectify, Inc.
|
| Likelihood to Renew | OpenVPN No answers on this topic | ![]() Rubrik, Inc
| Connectify, Inc. No answers on this topic |
| Usability | OpenVPN
| ![]() Rubrik, Inc
| Connectify, Inc. No answers on this topic |
| Reliability and Availability | OpenVPN No answers on this topic | ![]() Rubrik, Inc
| Connectify, Inc. No answers on this topic |
| Performance | OpenVPN No answers on this topic | ![]() Rubrik, Inc
| Connectify, Inc. No answers on this topic |
| Support Rating | OpenVPN No answers on this topic | ![]() Rubrik, Inc
| Connectify, Inc. No answers on this topic |
| In-Person Training | OpenVPN No answers on this topic | ![]() Rubrik, Inc
| Connectify, Inc. No answers on this topic |
| Online Training | OpenVPN No answers on this topic | ![]() Rubrik, Inc
| Connectify, Inc. No answers on this topic |
| Implementation Rating | OpenVPN No answers on this topic | ![]() Rubrik, Inc
| Connectify, Inc. No answers on this topic |
| Alternatives Considered | OpenVPN
| ![]() Rubrik, Inc
| Connectify, Inc.
|
| Contract Terms and Pricing Model | OpenVPN No answers on this topic | ![]() Rubrik, Inc
| Connectify, Inc. No answers on this topic |
| Scalability | OpenVPN No answers on this topic | ![]() Rubrik, Inc
| Connectify, Inc. No answers on this topic |
| Return on Investment | OpenVPN
| ![]() Rubrik, Inc
| Connectify, Inc.
|
| ScreenShots | OpenVPN Access Server Screenshots | Rubrik Screenshots | Speedify VPN Screenshots |

















