AutoEntry by Sage vs. Webexpenses
AutoEntry by Sage vs. Webexpenses
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
AutoEntry by Sage | N/A | AutoEntry is an automated data entry solution for accounts and bookkeepers, from Sage since the late 2019 acquisition. AutoEntry can be trained to remember formats and documents and sync captured invoices to matching open purchase orders. | $12 per month | |
Webexpenses | N/A | Webexpenses is a global provider of spend management solutions, combining integrated Expense Cards with cloud-based software for businesses of all sizes across 70+ countries. Serving industries such as retail, finance, technology, construction, and not-for-profit, Webexpenses gives businesses control over company spending by automating processes, proactively enforcing policies, and controlling costs. Features The Webexpenses… | $54 per month (up to 15 users on the small business plan) |
| AutoEntry by Sage | Webexpenses | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $250 undefined | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| AutoEntry by Sage | Webexpenses |
|---|
| AutoEntry by Sage | Webexpenses | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expense Management |
| ||||||||||||||||||||||||
| Payment Management |
|
| AutoEntry by Sage | Webexpenses | |
|---|---|---|
| Small Businesses | Dext Score 9.7 out of 10 | Dext Score 9.7 out of 10 |
| Medium-sized Companies | Precoro Score 9.4 out of 10 | Precoro Score 9.4 out of 10 |
| Enterprises | Emburse Chrome River Score 7.8 out of 10 | Emburse Chrome River Score 7.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| AutoEntry by Sage | Webexpenses | |
|---|---|---|
| Likelihood to Recommend | 9.1 (2 ratings) | 8.6 (796 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.1 (50 ratings) |
| Usability | 9.1 (1 ratings) | 8.6 (796 ratings) |
| Availability | - (0 ratings) | 9.7 (11 ratings) |
| Performance | - (0 ratings) | 9.8 (10 ratings) |
| Support Rating | - (0 ratings) | 8.4 (371 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (5 ratings) |
| Online Training | - (0 ratings) | 9.6 (6 ratings) |
| Implementation Rating | - (0 ratings) | 8.2 (20 ratings) |
| Configurability | - (0 ratings) | 6.7 (9 ratings) |
| Ease of integration | - (0 ratings) | 7.3 (3 ratings) |
| Product Scalability | - (0 ratings) | 9.7 (11 ratings) |
| Vendor post-sale | - (0 ratings) | 8.7 (4 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.1 (4 ratings) |
| AutoEntry by Sage | Webexpenses | |
|---|---|---|
| Likelihood to Recommend | Sage
| Webexpenses
|
| Pros | Sage
| Webexpenses
|
| Cons | Sage
| Webexpenses
|
| Likelihood to Renew | Sage No answers on this topic | Webexpenses
|
| Usability | Sage
| Webexpenses
|
| Reliability and Availability | Sage No answers on this topic | Webexpenses
|
| Performance | Sage No answers on this topic | Webexpenses
|
| Support Rating | Sage No answers on this topic | Webexpenses
|
| In-Person Training | Sage No answers on this topic | Webexpenses
|
| Online Training | Sage No answers on this topic | Webexpenses
|
| Implementation Rating | Sage No answers on this topic | Webexpenses
|
| Alternatives Considered | Sage
| Webexpenses |
| Scalability | Sage No answers on this topic | Webexpenses
|
| Return on Investment | Sage
| Webexpenses
|
| ScreenShots | Webexpenses Screenshots |








