TimeClick vs. UKG Pro
TimeClick vs. UKG Pro
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
TimeClick | N/A | TimeClick is time tracking software available via a one-time lifetime purchase - no monthly fees, no subscriptions. Presented as ideal for small to mid-sized businesses, TimeClick runs on a local network. Users can track clock-ins/outs, manage PTO and sick leave, and generate payroll-ready reports in minutes. Optional support and upgrades are available, but not required. | $299 one-time fee per installation | |
UKG Pro | N/A | UKG delivers cloud-based HCM solutions including UKG Pro that help businesses simplify payroll computations, accelerate talent acquisition, manage time and attendance, and support proactive, strategic talent management on a global level. | N/A |
| TimeClick | UKG Pro | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Here’s How Our Pricing Works: Unlimited Users. Just Pay For Each Device That Uses TimeClick. #1 Your first device acts as a Server. Your server stores all your data. TimeClick works completely off the cloud, so only you can see your data. #2 Every other device is a Client. Every device that connects to the server is called a client. Note that mobile devices can only be clients, not servers. #3 Choose your license. Select your license based on how many devices your team will use. Single-Device License = Server Only Multi-Device License = Server + Clients Example (3-Device License): 1 Server + 2 Clients | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| TimeClick | UKG Pro |
|---|
| TimeClick | UKG Pro | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| ||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||
| Succession Planning |
| ||||||||||||||||||||||||
| Recruiting / ATS |
|
| TimeClick | UKG Pro | |
|---|---|---|
| Small Businesses | Dayforce Powerpay Score 9.3 out of 10 | Dayforce Powerpay Score 9.3 out of 10 |
| Medium-sized Companies | TimeClock Plus Score 9.5 out of 10 | Paypro Workforce Management Score 9.2 out of 10 |
| Enterprises | Zoho People Score 8.9 out of 10 | PeopleStrong Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| TimeClick | UKG Pro | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.1 (1032 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (197 ratings) |
| Usability | - (0 ratings) | 7.9 (268 ratings) |
| Availability | - (0 ratings) | 10.0 (76 ratings) |
| Performance | - (0 ratings) | 10.0 (333 ratings) |
| Support Rating | - (0 ratings) | 6.1 (496 ratings) |
| In-Person Training | - (0 ratings) | 10.0 (88 ratings) |
| Online Training | - (0 ratings) | 8.5 (206 ratings) |
| Implementation Rating | - (0 ratings) | 9.0 (87 ratings) |
| Configurability | - (0 ratings) | 8.5 (78 ratings) |
| Ease of integration | - (0 ratings) | 6.6 (68 ratings) |
| Product Scalability | - (0 ratings) | 10.0 (95 ratings) |
| Vendor post-sale | - (0 ratings) | 8.8 (57 ratings) |
| Vendor pre-sale | - (0 ratings) | 10.0 (50 ratings) |
| TimeClick | UKG Pro | |
|---|---|---|
| Likelihood to Recommend | Passport Software No answers on this topic | ![]() UKG
|
| Pros | Passport Software No answers on this topic | ![]() UKG
|
| Cons | Passport Software No answers on this topic | ![]() UKG
|
| Likelihood to Renew | Passport Software No answers on this topic | ![]() UKG
|
| Usability | Passport Software No answers on this topic | ![]() UKG
|
| Reliability and Availability | Passport Software No answers on this topic | ![]() UKG
|
| Performance | Passport Software No answers on this topic | ![]() UKG
|
| Support Rating | Passport Software No answers on this topic | ![]() UKG
|
| In-Person Training | Passport Software No answers on this topic | ![]() UKG
|
| Online Training | Passport Software No answers on this topic | ![]() UKG
|
| Implementation Rating | Passport Software No answers on this topic | ![]() UKG
|
| Alternatives Considered | Passport Software No answers on this topic | ![]() UKG
|
| Scalability | Passport Software No answers on this topic | ![]() UKG
|
| Return on Investment | Passport Software No answers on this topic | ![]() UKG
|
| ScreenShots | TimeClick Screenshots | UKG Pro Screenshots |










