Astonish Email vs. HubSpot Marketing Hub
Astonish Email vs. HubSpot Marketing Hub
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Astonish Email | N/A | Astonish Email is the eponymous flagship product for cloud-based email marketing from a small UK company incorporated in 2013. Exclusively for small businesses, it features newsletter generating and sending via a simple email builder and editor, tracks receiver responses, allows followers to connect via social networks, and some automation (opt-out) and personalization as well. Copy and pasting contacts and mobile-accessible emails are both touted as being easily managed. This lean program is… | N/A | |
HubSpot Marketing Hub | N/A | HubSpot's Marketing Hub is an all-in-one inbound marketing engine that includes tools for email marketing, landing page creation, social media marketing, content management, reporting & analytics, search engine optimization (SEO), and more. | $15 per month per seat |
| Astonish Email | HubSpot Marketing Hub | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Astonish Email | HubSpot Marketing Hub |
|---|
| Astonish Email | HubSpot Marketing Hub | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Email & Online Marketing |
| ||||||||||||||||||||||||||||||
| Lead Management |
| ||||||||||||||||||||||||||||||
| Campaign Management |
| ||||||||||||||||||||||||||||||
| Social Media Marketing |
| ||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||
| Platform & Infrastructure |
|
| Astonish Email | HubSpot Marketing Hub | |
|---|---|---|
| Small Businesses | ![]() Vbout Score 10.0 out of 10 | ![]() Vbout Score 10.0 out of 10 |
| Medium-sized Companies | VerticalResponse Score 10.0 out of 10 | PFL Direct Mail Platform Score 9.0 out of 10 |
| Enterprises | Emma by Marigold Score 9.3 out of 10 | PFL Direct Mail Platform Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Astonish Email | HubSpot Marketing Hub | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.0 (668 ratings) |
| Likelihood to Renew | - (0 ratings) | 6.0 (372 ratings) |
| Usability | - (0 ratings) | 8.0 (119 ratings) |
| Availability | - (0 ratings) | 9.1 (25 ratings) |
| Performance | - (0 ratings) | 8.9 (17 ratings) |
| Support Rating | - (0 ratings) | 8.4 (88 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (8 ratings) |
| Online Training | - (0 ratings) | 9.1 (26 ratings) |
| Implementation Rating | - (0 ratings) | 7.3 (48 ratings) |
| Configurability | - (0 ratings) | 7.3 (2 ratings) |
| Ease of integration | - (0 ratings) | 8.9 (5 ratings) |
| Product Scalability | - (0 ratings) | 7.3 (7 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (3 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.1 (3 ratings) |
| Astonish Email | HubSpot Marketing Hub | |
|---|---|---|
| Likelihood to Recommend | ![]() Astonish Email No answers on this topic | ![]() HubSpot
|
| Pros | ![]() Astonish Email No answers on this topic | ![]() HubSpot
|
| Cons | ![]() Astonish Email No answers on this topic | ![]() HubSpot
|
| Likelihood to Renew | ![]() Astonish Email No answers on this topic | ![]() HubSpot
|
| Usability | ![]() Astonish Email No answers on this topic | ![]() HubSpot
|
| Reliability and Availability | ![]() Astonish Email No answers on this topic | ![]() HubSpot
|
| Performance | ![]() Astonish Email No answers on this topic | ![]() HubSpot
|
| Support Rating | ![]() Astonish Email No answers on this topic | ![]() HubSpot
|
| In-Person Training | ![]() Astonish Email No answers on this topic | ![]() HubSpot
|
| Online Training | ![]() Astonish Email No answers on this topic | ![]() HubSpot
|
| Implementation Rating | ![]() Astonish Email No answers on this topic | ![]() HubSpot
|
| Alternatives Considered | ![]() Astonish Email No answers on this topic | ![]() HubSpot
|
| Scalability | ![]() Astonish Email No answers on this topic | ![]() HubSpot
|
| Return on Investment | ![]() Astonish Email No answers on this topic | ![]() HubSpot
|
| ScreenShots | HubSpot Marketing Hub Screenshots |





















