Chose BugTracker.net
In previous companies I have used, Spira Team, Jira, IBM Rational Clear Quest and Quality Center.
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Atlassian Jira | N/A | Atlassian Jira is a project management tool, featuring an interactive timeline for mapping work items, dependencies, and releases, Scrum boards for agile teams, and out-of-the-box reports and dashboards. | $9 per month per user | |
BugTracker.net | N/A | N/A | N/A | |
Zoho BugTracker | N/A | Software presented as a simple, fast and scalable bug tracking system that helps users to manage bugs and deliver products on time. Users can submit, track and fix bugs faster in the bug tracking tool with the help of custom workflows, business rules and SLAs. | $4 per month per user |
| Atlassian Jira | BugTracker.net | Zoho BugTracker | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | Higher volume teams may qualify buyers for a discount. | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Atlassian Jira | BugTracker.net | Zoho BugTracker | |
|---|---|---|---|
| Considered Multiple Products | ![]() Atlassian Jira No answer on this topic | BugTracker.net | ![]() Zoho BugTracker No answer on this topic |
| Atlassian Jira | BugTracker.net | Zoho BugTracker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
|
| Atlassian Jira | BugTracker.net | Zoho BugTracker | |
|---|---|---|---|
| Small Businesses | Stackby Score 9.0 out of 10 | GitLab Score 8.6 out of 10 | GitLab Score 8.6 out of 10 |
| Medium-sized Companies | InEight Score 9.5 out of 10 | GitLab Score 8.6 out of 10 | GitLab Score 8.6 out of 10 |
| Enterprises | InEight Score 9.5 out of 10 | GitLab Score 8.6 out of 10 | GitLab Score 8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Atlassian Jira | BugTracker.net | Zoho BugTracker | |
|---|---|---|---|
| Likelihood to Recommend | 8.3 (221 ratings) | 6.4 (2 ratings) | - (0 ratings) |
| Likelihood to Renew | 8.5 (37 ratings) | 7.2 (2 ratings) | - (0 ratings) |
| Usability | 7.8 (62 ratings) | - (0 ratings) | - (0 ratings) |
| Availability | 8.0 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Performance | 8.0 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 8.0 (24 ratings) | - (0 ratings) | - (0 ratings) |
| In-Person Training | 8.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Online Training | 8.0 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 9.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Configurability | 8.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Contract Terms and Pricing Model | 8.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Ease of integration | 8.0 (9 ratings) | - (0 ratings) | - (0 ratings) |
| Product Scalability | 8.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Atlassian Jira | BugTracker.net | Zoho BugTracker | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Atlassian
| Open Source
| ![]() Zoho No answers on this topic |
| Pros | ![]() Atlassian
| Open Source
| ![]() Zoho No answers on this topic |
| Cons | ![]() Atlassian
| Open Source
| ![]() Zoho No answers on this topic |
| Likelihood to Renew | ![]() Atlassian
| Open Source
| ![]() Zoho No answers on this topic |
| Usability | ![]() Atlassian
| Open Source No answers on this topic | ![]() Zoho No answers on this topic |
| Reliability and Availability | ![]() Atlassian
| Open Source No answers on this topic | ![]() Zoho No answers on this topic |
| Performance | ![]() Atlassian
| Open Source No answers on this topic | ![]() Zoho No answers on this topic |
| Support Rating | ![]() Atlassian
| Open Source No answers on this topic | ![]() Zoho No answers on this topic |
| In-Person Training | ![]() Atlassian
| Open Source No answers on this topic | ![]() Zoho No answers on this topic |
| Online Training | ![]() Atlassian
| Open Source No answers on this topic | ![]() Zoho No answers on this topic |
| Implementation Rating | ![]() Atlassian
| Open Source No answers on this topic | ![]() Zoho No answers on this topic |
| Alternatives Considered | ![]() Atlassian
| Open Source
| ![]() Zoho No answers on this topic |
| Contract Terms and Pricing Model | ![]() Atlassian
| Open Source No answers on this topic | ![]() Zoho No answers on this topic |
| Scalability | ![]() Atlassian
| Open Source No answers on this topic | ![]() Zoho No answers on this topic |
| Return on Investment | ![]() Atlassian
| Open Source
| ![]() Zoho No answers on this topic |
| ScreenShots |