Chose Autodesk BIM Collaborate Pro
Autodesk BIM Collaborate Pro vs. CATPlan vs. Procore
Autodesk BIM Collaborate Pro vs. CATPlan vs. Procore
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Autodesk BIM Collaborate Pro | N/A | Autodesk BIM Collaborate Pro (formerly BIM360) is a construction software for project managers, site managers, and Building Information Modelling (BIM) managers. It is designed to connect the office and site components of construction, providing cloud-based access to plans and models. | $480 per user/per year | |
CATPlan | Small Businesses (1-50 employees) | CATPlan is a web based document management system that can be used as a consolidated project solution, for tender documents or simply for sharing documents with the team. CATPlan has four phases which are Design, Tendering, Construction and after Project Maintenance, you choose which phases you use. Design Phase - The Design module functions through three phases of the project and is primarily for the design consultants to load and manage documents and project notices between the… | N/A | |
Procore | N/A | Procore is a project management software designed specifically for the construction industry. Procore is cloud-based and allows unlimited users per instance, so that construction team members and stakeholders can all access project information and documents. | N/A |
| Autodesk BIM Collaborate Pro | CATPlan | Procore | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | $550 Per Client Company | No setup fee | |||||||||||||||||||||
| Additional Details | — | Pricing is individual for the company but typically an unlimited (jobs, users, documents, invitees) subscription very seldom exceeds $1,200 a month. | Procore charges an upfront annual fee by product and based upon Annual Construction Volume (ACV) - the aggregate dollar value of the construction work across the customer's projects. Procore contracts include access for unlimited users, customer support, unlimited data storage, and product enhancements, at no additional cost. Multi-year pools: Contract volume is set for the entire multi-year term and can be consumed at any time during that period to help smooth out variability in consumption. Volume opt-in: Up-front contractual pricing is put in place for additional volume that might need to be added mid-term, to increase predictability of costs. Renewal rate protection: Up-front setting of rates is locked now, so businesses can budget accordingly for future renewals and improve cost predictability in future years. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Autodesk BIM Collaborate Pro | CATPlan | Procore | |
|---|---|---|---|
| Considered Multiple Products | Autodesk BIM Collaborate Pro | CATPlan No answer on this topic | ![]() Procore |
| Autodesk BIM Collaborate Pro | CATPlan | Procore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Project & Field Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimating |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Resource Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Management |
|
| Autodesk BIM Collaborate Pro | CATPlan | Procore | |
|---|---|---|---|
| Small Businesses | FollowUp CRM Score 2.0 out of 10 | FollowUp CRM Score 2.0 out of 10 | FollowUp CRM Score 2.0 out of 10 |
| Medium-sized Companies | InEight Score 8.4 out of 10 | InEight Score 8.4 out of 10 | InEight Score 8.4 out of 10 |
| Enterprises | InEight Score 8.4 out of 10 | InEight Score 8.4 out of 10 | InEight Score 8.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Autodesk BIM Collaborate Pro | CATPlan | Procore | |
|---|---|---|---|
| Likelihood to Recommend | 9.8 (13 ratings) | - (0 ratings) | 8.9 (865 ratings) |
| Likelihood to Renew | - (0 ratings) | - (0 ratings) | 8.7 (70 ratings) |
| Usability | 10.0 (1 ratings) | - (0 ratings) | 10.0 (57 ratings) |
| Availability | - (0 ratings) | - (0 ratings) | 9.9 (15 ratings) |
| Performance | - (0 ratings) | - (0 ratings) | 9.5 (15 ratings) |
| Support Rating | 6.9 (2 ratings) | - (0 ratings) | 9.6 (69 ratings) |
| In-Person Training | - (0 ratings) | - (0 ratings) | 8.1 (5 ratings) |
| Online Training | - (0 ratings) | - (0 ratings) | 9.3 (13 ratings) |
| Implementation Rating | - (0 ratings) | - (0 ratings) | 10.0 (114 ratings) |
| Configurability | - (0 ratings) | - (0 ratings) | 9.3 (15 ratings) |
| Ease of integration | - (0 ratings) | - (0 ratings) | 9.1 (310 ratings) |
| Product Scalability | - (0 ratings) | - (0 ratings) | 9.8 (15 ratings) |
| Vendor post-sale | - (0 ratings) | - (0 ratings) | 9.9 (13 ratings) |
| Vendor pre-sale | - (0 ratings) | - (0 ratings) | 9.8 (14 ratings) |
| Autodesk BIM Collaborate Pro | CATPlan | Procore | |
|---|---|---|---|
| Likelihood to Recommend | Autodesk
| Construction Software Pty Ltd No answers on this topic | ![]() Procore Technologies
|
| Pros | Autodesk
| Construction Software Pty Ltd No answers on this topic | ![]() Procore Technologies
|
| Cons | Autodesk
| Construction Software Pty Ltd No answers on this topic | ![]() Procore Technologies
|
| Likelihood to Renew | Autodesk No answers on this topic | Construction Software Pty Ltd No answers on this topic | ![]() Procore Technologies
|
| Usability | Autodesk
| Construction Software Pty Ltd No answers on this topic | ![]() Procore Technologies
|
| Reliability and Availability | Autodesk No answers on this topic | Construction Software Pty Ltd No answers on this topic | ![]() Procore Technologies
|
| Performance | Autodesk No answers on this topic | Construction Software Pty Ltd No answers on this topic | ![]() Procore Technologies
|
| Support Rating | Autodesk
| Construction Software Pty Ltd No answers on this topic | ![]() Procore Technologies
|
| In-Person Training | Autodesk No answers on this topic | Construction Software Pty Ltd No answers on this topic | ![]() Procore Technologies
|
| Online Training | Autodesk No answers on this topic | Construction Software Pty Ltd No answers on this topic | ![]() Procore Technologies
|
| Implementation Rating | Autodesk No answers on this topic | Construction Software Pty Ltd No answers on this topic | ![]() Procore Technologies
|
| Alternatives Considered | Autodesk
| Construction Software Pty Ltd No answers on this topic | ![]() Procore Technologies
|
| Scalability | Autodesk No answers on this topic | Construction Software Pty Ltd No answers on this topic | ![]() Procore Technologies
|
| Return on Investment | Autodesk
| Construction Software Pty Ltd No answers on this topic | ![]() Procore Technologies
|
| ScreenShots | CATPlan Screenshots |




















