Chose CloudTalk
There were several services suitable for our needs. CloudTalk was chosen because of its simplicity, complexity, and brief time needed to use this service. No broad technical knowledge is required to start and operate CloudTalk.
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
CloudTalk | N/A | CloudTalk is cloud-based call center software for sales and support teams of all sizes, looking to improve customer experiences through more personalized, data-driven customer interactions. The vendor aims to help teams communicate clearly and efficiently. With CloudTalk users can get local, mobile or toll-free numbers from more than 140+ countries across the world. The vendor says they offer integration with important tools (such a CRM, Helpdesk, or… | $27 per month per user | |
DCDial | Small Businesses (1-50 employees) | DCDial is a cloud call center provider located in Atlanta, GA USA. As a full-featured call center platform, DCDial renders a spectrum of services. DCDial offers solutions for a number of industries including but not limited to e-commerce, financial, healthcare, real estate, travel, insurance industries. DCDial allows integration facilities into existing CRMs as well as its own Cloud API to run with existing system. The vendor states that DCDial offers affordable and flexible pricing plans… | N/A | |
JustCall | Small Businesses (1-50 employees) | JustCall is a customer communication platform enabling instant connections through Voice, SMS, and WhatsApp. It simplifies workflow automation and team coaching within a unified interface, integrating with 100+ CRMs and essential business tools. Boasting users among over 6,000 global companies, JustCall empowers customer-facing teams with real-time AI insights. Its features encompass inbound/outbound call management, SMS/MMS messaging, versatile sales dialers, SMS workflows, AI-driven SMS… | $78 per month for 2 users (minimum) |
| CloudTalk | DCDial | JustCall | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | A discount is offered for annual billing. | — | Outbound & incoming calling costs depend upon from where to where calls are made. It costs less to receive calls on the web-app or mobile app than to receive it over cellular network. Up to a 29% discount for an annual subscription. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| CloudTalk | DCDial | JustCall | |
|---|---|---|---|
| Considered Multiple Products | CloudTalk | DCDial | JustCall No answer on this topic |
| CloudTalk | DCDial | JustCall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Center Software |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Workforce Optimization (WFO) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud PBX |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VoIP system collaboration |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile apps |
|
| CloudTalk | DCDial | JustCall | |
|---|---|---|---|
| Small Businesses | Nextiva Contact Center Score 9.6 out of 10 | 8x8 Contact Center Score 8.8 out of 10 | CloudTalk Score 7.5 out of 10 |
| Medium-sized Companies | Nextiva Contact Center Score 9.6 out of 10 | Zoom Contact Center Score 8.7 out of 10 | CloudTalk Score 7.5 out of 10 |
| Enterprises | Google Cloud Contact Center AI Score 5.5 out of 10 | Calabrio WFM Score 8.2 out of 10 | Cisco Business Edition 7000 (discontinued) Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| CloudTalk | DCDial | JustCall | |
|---|---|---|---|
| Likelihood to Recommend | 10.0 (44 ratings) | 9.0 (2 ratings) | 5.9 (7 ratings) |
| Likelihood to Renew | 8.2 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 7.7 (5 ratings) | - (0 ratings) | 4.0 (1 ratings) |
| Support Rating | 3.6 (11 ratings) | 10.0 (1 ratings) | - (0 ratings) |
| Implementation Rating | 8.2 (1 ratings) | - (0 ratings) | - (0 ratings) |
| CloudTalk | DCDial | JustCall | |
|---|---|---|---|
| Likelihood to Recommend | CloudTalk.io
| DCDial
| SaaS Labs
|
| Pros | CloudTalk.io
| DCDial
| SaaS Labs
|
| Cons | CloudTalk.io
| DCDial
| SaaS Labs
|
| Likelihood to Renew | CloudTalk.io
| DCDial No answers on this topic | SaaS Labs No answers on this topic |
| Usability | CloudTalk.io
| DCDial No answers on this topic | SaaS Labs
|
| Support Rating | CloudTalk.io
| DCDial
| SaaS Labs No answers on this topic |
| Alternatives Considered | CloudTalk.io
| DCDial
| SaaS Labs
|
| Return on Investment | CloudTalk.io
| DCDial
| SaaS Labs
|
| ScreenShots | CloudTalk Screenshots | DCDial Screenshots | JustCall Screenshots |