erxes vs. HubSpot Marketing Hub
erxes vs. HubSpot Marketing Hub
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
erxes | N/A | In a world where everything is shifting, especially the way people communicate, businesses need to keep up. But it doesn’t have to be so hard. Or expensive. erxes offers an all-in-one growth marketing solution for teams to focus on the entire customer journey. Merge all marketing, sales and customer service tools into one platform for greater output. Replace 3-5 apps and manage different businesses using one account with no branding. Additionally, erxes is an open source software. | $0 up to 10 users | |
HubSpot Marketing Hub | N/A | HubSpot's Marketing Hub is an all-in-one inbound marketing engine that includes tools for email marketing, landing page creation, social media marketing, content management, reporting & analytics, search engine optimization (SEO), and more. | $15 per month per seat |
| erxes | HubSpot Marketing Hub | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | Required | ||||||||||||||
| Additional Details | The Growth Plan is free for teams up to 10 people, with 10 Free Integrations, 100,000 contacts. You only pay per upgrade you need, starting from $20.00/month. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| erxes | HubSpot Marketing Hub |
|---|
| erxes | HubSpot Marketing Hub | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Email & Online Marketing |
| ||||||||||||||||||||||||||||||
| Lead Management |
| ||||||||||||||||||||||||||||||
| Campaign Management |
| ||||||||||||||||||||||||||||||
| Social Media Marketing |
| ||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||
| Platform & Infrastructure |
|
| erxes | HubSpot Marketing Hub | |
|---|---|---|
| Small Businesses | LocaliQ Score 8.8 out of 10 | ![]() Vbout Score 10.0 out of 10 |
| Medium-sized Companies | LocaliQ Score 8.8 out of 10 | PFL Direct Mail Platform Score 9.0 out of 10 |
| Enterprises | No answers on this topic | PFL Direct Mail Platform Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| erxes | HubSpot Marketing Hub | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.0 (668 ratings) |
| Likelihood to Renew | - (0 ratings) | 6.0 (372 ratings) |
| Usability | - (0 ratings) | 8.0 (119 ratings) |
| Availability | - (0 ratings) | 9.1 (25 ratings) |
| Performance | - (0 ratings) | 8.9 (17 ratings) |
| Support Rating | - (0 ratings) | 8.4 (88 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (8 ratings) |
| Online Training | - (0 ratings) | 9.1 (26 ratings) |
| Implementation Rating | - (0 ratings) | 7.3 (48 ratings) |
| Configurability | - (0 ratings) | 7.3 (2 ratings) |
| Ease of integration | - (0 ratings) | 8.9 (5 ratings) |
| Product Scalability | - (0 ratings) | 7.3 (7 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (3 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.1 (3 ratings) |
| erxes | HubSpot Marketing Hub | |
|---|---|---|
| Likelihood to Recommend | erxes Inc No answers on this topic | ![]() HubSpot
|
| Pros | erxes Inc No answers on this topic | ![]() HubSpot
|
| Cons | erxes Inc No answers on this topic | ![]() HubSpot
|
| Likelihood to Renew | erxes Inc No answers on this topic | ![]() HubSpot
|
| Usability | erxes Inc No answers on this topic | ![]() HubSpot
|
| Reliability and Availability | erxes Inc No answers on this topic | ![]() HubSpot
|
| Performance | erxes Inc No answers on this topic | ![]() HubSpot
|
| Support Rating | erxes Inc No answers on this topic | ![]() HubSpot
|
| In-Person Training | erxes Inc No answers on this topic | ![]() HubSpot
|
| Online Training | erxes Inc No answers on this topic | ![]() HubSpot
|
| Implementation Rating | erxes Inc No answers on this topic | ![]() HubSpot
|
| Alternatives Considered | erxes Inc No answers on this topic | ![]() HubSpot
|
| Scalability | erxes Inc No answers on this topic | ![]() HubSpot
|
| Return on Investment | erxes Inc No answers on this topic | ![]() HubSpot
|
| ScreenShots | erxes Screenshots | HubSpot Marketing Hub Screenshots |






















