GOintegro vs. isolved
GOintegro vs. isolved
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
GOintegro | N/A | GOintegro offers a web and mobile App that integrates internal communications, recognitions and well-being into a single experience, through a wallet that digitalizes the delivery of benefits and awards. The vendor states more than 500 clients, from startups to large global organizations, use the product to enhance their culture and engagement, representing more than 1.2 million users around the world. GOconnect is an app that offers web and mobile access to reach and integrate all of the… | N/A | |
isolved | N/A | isolved is a SaaS-based, cloud-resident Human Capital Management (HCM) solution that provides Payroll, HR, Benefits Administration, Time & Attendance, Talent Management and Compliance. Employers have the ability to schedule an upcoming shift, view overtime levels, run a customized report, preview payroll in real time, write a performance report for a peer or elect benefits. | N/A |
| GOintegro | isolved | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| GOintegro | isolved |
|---|
| GOintegro | isolved | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| ||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||
| Succession Planning |
| ||||||||||||||||||||||||
| Recruiting / ATS |
|
| GOintegro | isolved | |
|---|---|---|
| Small Businesses | Sogolytics Score 9.0 out of 10 | Dayforce Powerpay Score 9.4 out of 10 |
| Medium-sized Companies | Bonusly Score 9.5 out of 10 | Paypro Workforce Management Score 9.7 out of 10 |
| Enterprises | Nexthink Score 7.5 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| GOintegro | isolved | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.5 (211 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.5 (25 ratings) |
| Usability | - (0 ratings) | 8.2 (16 ratings) |
| Availability | - (0 ratings) | 9.1 (7 ratings) |
| Performance | - (0 ratings) | 8.7 (6 ratings) |
| Support Rating | - (0 ratings) | 8.0 (64 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (2 ratings) |
| Online Training | - (0 ratings) | 9.1 (7 ratings) |
| Implementation Rating | - (0 ratings) | 7.8 (14 ratings) |
| Configurability | - (0 ratings) | 7.5 (6 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 7.9 (3 ratings) |
| Ease of integration | - (0 ratings) | 9.6 (5 ratings) |
| Product Scalability | - (0 ratings) | 8.3 (7 ratings) |
| Professional Services | - (0 ratings) | 9.1 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (8 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.1 (7 ratings) |
| GOintegro | isolved | |
|---|---|---|
| Likelihood to Recommend | GOintegro No answers on this topic | ![]() isolved
|
| Pros | GOintegro No answers on this topic | ![]() isolved
|
| Cons | GOintegro No answers on this topic | ![]() isolved
|
| Likelihood to Renew | GOintegro No answers on this topic | ![]() isolved
|
| Usability | GOintegro No answers on this topic | ![]() isolved
|
| Reliability and Availability | GOintegro No answers on this topic | ![]() isolved
|
| Performance | GOintegro No answers on this topic | ![]() isolved
|
| Support Rating | GOintegro No answers on this topic | ![]() isolved
|
| In-Person Training | GOintegro No answers on this topic | ![]() isolved
|
| Online Training | GOintegro No answers on this topic | ![]() isolved
|
| Implementation Rating | GOintegro No answers on this topic | ![]() isolved
|
| Alternatives Considered | GOintegro No answers on this topic | ![]() isolved
|
| Contract Terms and Pricing Model | GOintegro No answers on this topic | ![]() isolved
|
| Scalability | GOintegro No answers on this topic | ![]() isolved
|
| Professional Services | GOintegro No answers on this topic | ![]() isolved
|
| Return on Investment | GOintegro No answers on this topic | ![]() isolved
|
| ScreenShots |



