Wildfire Interactive (Discontinued) vs. Socedo vs. Sysomos, now part of Meltwater
Wildfire Interactive (Discontinued) vs. Socedo vs. Sysomos, now part of Meltwater
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Wildfire Interactive (Discontinued) | N/A | Wildfire was a social media advertising management software application that was acquired but since discontinued by Google. | N/A | |
Socedo | Mid-Size Companies (51-1,000 employees) | The Socedo platform provides automated social media lead generation at scale. Sales and marketing professionals use Socedo to find leads based on a targeted social buyer persona of keywords, hashtags, location, and real-time behavior. Socedo automatically initiates engagement with leads on Twitter through a light, medium, and heavy touch approach. | $100 per month | |
Sysomos, now part of Meltwater | N/A | Sysomos was a social media listening and marketing solution for content discovery, planning, publishing, moderation, and analytics. Sysomos was acquired by Meltwater, and is no longer available, but the features of the former Sysomos are now part of the Meltwater platform. | $1,000 per month |
| Wildfire Interactive (Discontinued) | Socedo | Sysomos, now part of Meltwater | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
|
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | Socedo's cloud-based software as a service (SaaS) is priced on a subscription basis. The vendor offers pricing models for small, medium and larger enterprises. The rate is determined by a few factors: Number of prospects engaged with; Number of leads with corporate email addresses exported; Number of campaigns run; Integrations with CRM or Marketing Automation systems; Whether the organization utilizes the vendor's Managed Services. All packages come with a standard six months agreement. The vendor does charge a small, one-time onboarding fee. | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Wildfire Interactive (Discontinued) | Socedo | Sysomos, now part of Meltwater |
|---|
| Wildfire Interactive (Discontinued) | Socedo | Sysomos, now part of Meltwater | |
|---|---|---|---|
| Small Businesses | Growave Score 9.7 out of 10 | Growave Score 9.7 out of 10 | Simplify360 Score 7.8 out of 10 |
| Medium-sized Companies | Echobox Social Score 9.9 out of 10 | Echobox Social Score 9.9 out of 10 | Mention Score 9.4 out of 10 |
| Enterprises | Sprout Social Score 8.5 out of 10 | Sprout Social Score 8.5 out of 10 | Social Suite by Reputation.com Score 9.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Wildfire Interactive (Discontinued) | Socedo | Sysomos, now part of Meltwater | |
|---|---|---|---|
| Likelihood to Recommend | 2.0 (4 ratings) | 8.0 (1 ratings) | 7.0 (46 ratings) |
| Likelihood to Renew | 7.9 (3 ratings) | - (0 ratings) | 6.8 (28 ratings) |
| Usability | 9.0 (1 ratings) | - (0 ratings) | 9.0 (6 ratings) |
| Availability | 10.0 (1 ratings) | - (0 ratings) | 8.2 (5 ratings) |
| Performance | 10.0 (1 ratings) | - (0 ratings) | 8.5 (5 ratings) |
| Support Rating | 9.5 (2 ratings) | - (0 ratings) | 2.0 (8 ratings) |
| In-Person Training | - (0 ratings) | - (0 ratings) | 9.6 (2 ratings) |
| Online Training | 8.5 (2 ratings) | - (0 ratings) | 8.0 (5 ratings) |
| Implementation Rating | 8.5 (2 ratings) | - (0 ratings) | 10.0 (8 ratings) |
| Wildfire Interactive (Discontinued) | Socedo | Sysomos, now part of Meltwater | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Discontinued Products
| ![]() Socedo
| ![]() Discontinued Products
|
| Pros | ![]() Discontinued Products
| ![]() Socedo
| ![]() Discontinued Products
|
| Cons | ![]() Discontinued Products
| ![]() Socedo
| ![]() Discontinued Products
|
| Likelihood to Renew | ![]() Discontinued Products
| ![]() Socedo No answers on this topic | ![]() Discontinued Products
|
| Usability | ![]() Discontinued Products
| ![]() Socedo No answers on this topic | ![]() Discontinued Products
|
| Reliability and Availability | ![]() Discontinued Products
| ![]() Socedo No answers on this topic | ![]() Discontinued Products
|
| Performance | ![]() Discontinued Products
| ![]() Socedo No answers on this topic | ![]() Discontinued Products
|
| Support Rating | ![]() Discontinued Products
| ![]() Socedo No answers on this topic | ![]() Discontinued Products
|
| Online Training | ![]() Discontinued Products
| ![]() Socedo No answers on this topic | ![]() Discontinued Products
|
| Implementation Rating | ![]() Discontinued Products
| ![]() Socedo No answers on this topic | ![]() Discontinued Products
|
| Alternatives Considered | ![]() Discontinued Products
| ![]() Socedo
| ![]() Discontinued Products
|
| Return on Investment | ![]() Discontinued Products
| ![]() Socedo
| ![]() Discontinued Products
|
| ScreenShots | Socedo Screenshots | Sysomos, now part of Meltwater Screenshots |
















