Chose Seamless
Higher quality data, direct integration to Zoho CRM.
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Lead411 | Mid-Size Companies (51-1,000 employees) | Lead411 is a sales intelligence solution that provides provides news-driven sales leads, IT intelligence and unlimited company contacts within a simple UI. Key differentiators are unlimited downloads, fresh daily leads based on territory, and a no commitment monthly offer. | $99 per month per user | |
ListGrabber | N/A | ListGrabber is a Data Extraction Software that enables users to capture name, company mailing address, email, phone and fax number, etc. of likely prospects or business contacts. The Internet has many sources of free leads that users can use to market products and services. ListGrabber is a sales lead generation software that allows users to build lead and prospect lists from various publicly available sources of free leads on the Internet. This data extraction software can be… | $249.95 per user | |
Seamless | N/A | Seamless.ai headquartered in Columbus, Ohio, delivers sales leads, in order to maximize customer revenue, help them to increase sales, and help them to acquire the total addressable market instantly using artificial intelligence. | N/A |
| Lead411 | ListGrabber | Seamless | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
|
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | Optional | |||||||||||||||||||||
| Additional Details | Pricing reflected may not include certain add-ons like Bombora Intent Data or extra seats. Contact Sales for customization of the service. | One Purchase Version License - Unlimited Data Extractions | * Support times active between 9am - 5pm ET Monday through Friday | ** Phone support is available upon request for Enterprise customers | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Lead411 | ListGrabber | Seamless | |
|---|---|---|---|
| Considered Multiple Products | ![]() Lead411 No answer on this topic | ListGrabber No answer on this topic | Seamless |
| Lead411 | ListGrabber | Seamless | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prospecting |
| ||||||||||||||||||||||||||||||||||||||||
| Sales Intelligence Data Standards |
| ||||||||||||||||||||||||||||||||||||||||
| Data Augmentation & Lead Qualification |
| ||||||||||||||||||||||||||||||||||||||||
| Sales Intelligence Email Features |
|
| Lead411 | ListGrabber | Seamless | |
|---|---|---|---|
| Small Businesses | UpLead Score 9.4 out of 10 | Lead411 Score 8.3 out of 10 | Lead411 Score 8.3 out of 10 |
| Medium-sized Companies | TechTarget Priority Engine Score 10.0 out of 10 | TechTarget Priority Engine Score 10.0 out of 10 | Lead411 Score 8.3 out of 10 |
| Enterprises | TechTarget Priority Engine Score 10.0 out of 10 | TechTarget Priority Engine Score 10.0 out of 10 | TechTarget Priority Engine Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Lead411 | ListGrabber | Seamless | |
|---|---|---|---|
| Likelihood to Recommend | 8.4 (54 ratings) | 7.3 (1 ratings) | 9.3 (13 ratings) |
| Likelihood to Renew | 9.0 (7 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 8.5 (8 ratings) | - (0 ratings) | 9.4 (3 ratings) |
| Performance | 7.3 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 9.1 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Lead411 | ListGrabber | Seamless | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Lead411
| eGrabber
| Seamless
|
| Pros | ![]() Lead411
| eGrabber
| Seamless
|
| Cons | ![]() Lead411
| eGrabber
| Seamless
|
| Likelihood to Renew | ![]() Lead411
| eGrabber No answers on this topic | Seamless No answers on this topic |
| Usability | ![]() Lead411
| eGrabber No answers on this topic | Seamless
|
| Support Rating | ![]() Lead411
| eGrabber No answers on this topic | Seamless No answers on this topic |
| Alternatives Considered | ![]() Lead411
| eGrabber No answers on this topic | Seamless
|
| Return on Investment | ![]() Lead411
| eGrabber
| Seamless
|
| ScreenShots | Lead411 Screenshots | ListGrabber Screenshots | Seamless Screenshots |