MyExpenses vs. SAP Concur
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
MyExpenses | N/A | N/A | MyExpenses is a web-based expense management system from Point Progress, that supports the expense process for companies of all sizes. It allows employees to process their expenses anywhere in the world, through their smart-phone or laptop. The solution aims to ensure that customers have the products, services and support that they need to help reduce costs, improve productivity and focus on core business activity. | N/A |
SAP Concur | Score8.3 out of 10 | N/A | SAP Concur is a SaaS expense report management product, and handles corporate travel booking, expense report automation, reimbursement, audit, and business intelligence, and corporate card integration. | $7 per month |
| MyExpenses | SAP Concur | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| MyExpenses | SAP Concur | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 94% Would buy again 732 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 95% Delivers good value for the price 586 Answers | |
| Happy with the feature set | ||
No answers on this topic | 95% Happy with the feature set 738 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 93% Lived up to sales and marketing promises 385 Answers | |
| Implementation went as expected | ||
No answers on this topic | 94% Implementation went as expected 419 Answers | |
| MyExpenses | SAP Concur | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expense Management |
| |||||||||||||||||||||||||
| Payment Management |
| |||||||||||||||||||||||||
| MyExpenses | SAP Concur | |
|---|---|---|
| Small Businesses | Brex Score9 out of 10 | Brex Score9 out of 10 |
| Medium-sized Companies | Expensify Score9 out of 10 | Expensify Score9 out of 10 |
| Enterprises | ![]() Emburse Expense Enterprise (formerly Chrome River) Score8.3 out of 10 | ![]() Emburse Expense Enterprise (formerly Chrome River) Score8.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| MyExpenses | SAP Concur | |
|---|---|---|
| Likelihood to Recommend | - | 8.3 |
| Likelihood to Renew | - | 8.4 |
| Usability | - | 8.2 |
| Availability | - | 8.3 |
| Performance | - | 6.9 |
| Support Rating | - | 7.8 |
| In-Person Training | - | 5.8 |
| Online Training | - | 8.2 |
| Implementation Rating | - | 7.9 |
| Configurability | - | 8.1 |
| Ease of integration | - | 8.1 |
| Product Scalability | - | 8.9 |
| Vendor post-sale | - | 6.0 |
| Vendor pre-sale | - | 5.7 |
| MyExpenses | SAP Concur | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | SAP Concur Screenshots |










