SmartSuite vs. SpiraPlan vs. Zoho Projects
SmartSuite vs. SpiraPlan vs. Zoho Projects
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() SmartSuite | N/A | SmartSuite provides a collaborative Work Management platform that enables teams to plan, track and manage workflows - whether it be a project, an ongoing process or routine everyday tasks. SmartSuite helps coordinate people and work across all levels of an organization to ensure that team members have the information they need to accomplish the work that matters most. Team members can create a workflow, or choose from over 200 templates that can be tailored to their exact needs. | $10 per month per user | |
SpiraPlan | Mid-Size Companies (51-1,000 employees) | SpiraPlan is an enterprise agile project management solution. Some key features include: Requirements Management, Release Planning and Iteration/Sprint Planning. SpiraPlan helps users manage tasks, issues, code, and workflows. Additionally, SpiraPlan includes an enterprise risk management system that is fully integrated with the requirements and project management features. | $219 per month (3 concurrent users) | |
Zoho Projects | N/A | Zoho Project is online project management and planning software that provides project teams with a web-based collaborative environment. Zoho Projects can also include a bug tracking module specifically design to support software development project. It is integrated with other Zoho products including Zoho CRM. | $5 per month per user |
| SmartSuite | SpiraPlan | Zoho Projects | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | Optional | |||||||||||||||||||||
| Additional Details | — | Billed monthly or annually, by concurrent users. Discount for annual billing. Annual billing only for downloaded version. Billed at a minimum 3 concurrent users. | Discount offered for annual billing. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| SmartSuite | SpiraPlan | Zoho Projects |
|---|
| SmartSuite | SpiraPlan | Zoho Projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
|
| SmartSuite | SpiraPlan | Zoho Projects | |
|---|---|---|---|
| Small Businesses | Stackby Score 8.9 out of 10 | Polarion ALM Score 9.9 out of 10 | Stackby Score 8.9 out of 10 |
| Medium-sized Companies | InEight Score 8.3 out of 10 | Polarion ALM Score 9.9 out of 10 | InEight Score 8.3 out of 10 |
| Enterprises | InEight Score 8.3 out of 10 | Polarion ALM Score 9.9 out of 10 | InEight Score 8.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| SmartSuite | SpiraPlan | Zoho Projects | |
|---|---|---|---|
| Likelihood to Recommend | 9.2 (18 ratings) | 7.0 (1 ratings) | 6.5 (24 ratings) |
| Likelihood to Renew | 9.1 (1 ratings) | - (0 ratings) | 9.9 (3 ratings) |
| Usability | 9.1 (1 ratings) | - (0 ratings) | 5.6 (4 ratings) |
| Availability | - (0 ratings) | - (0 ratings) | 9.0 (1 ratings) |
| Performance | - (0 ratings) | - (0 ratings) | 9.0 (1 ratings) |
| Support Rating | 9.1 (1 ratings) | - (0 ratings) | 7.4 (9 ratings) |
| Online Training | - (0 ratings) | - (0 ratings) | 9.0 (1 ratings) |
| Implementation Rating | 9.1 (1 ratings) | - (0 ratings) | 8.0 (1 ratings) |
| SmartSuite | SpiraPlan | Zoho Projects | |
|---|---|---|---|
| Likelihood to Recommend | ![]() SmartSuite
| Inflectra Corporation
| ![]() Zoho
|
| Pros | ![]() SmartSuite
| Inflectra Corporation
| ![]() Zoho
|
| Cons | ![]() SmartSuite
| Inflectra Corporation
| ![]() Zoho
|
| Likelihood to Renew | ![]() SmartSuite
| Inflectra Corporation No answers on this topic | ![]() Zoho
|
| Usability | ![]() SmartSuite
| Inflectra Corporation No answers on this topic | ![]() Zoho
|
| Reliability and Availability | ![]() SmartSuite No answers on this topic | Inflectra Corporation No answers on this topic | ![]() Zoho
|
| Performance | ![]() SmartSuite No answers on this topic | Inflectra Corporation No answers on this topic | ![]() Zoho
|
| Support Rating | ![]() SmartSuite
| Inflectra Corporation No answers on this topic | ![]() Zoho
|
| Implementation Rating | ![]() SmartSuite
| Inflectra Corporation No answers on this topic | ![]() Zoho No answers on this topic |
| Alternatives Considered | ![]() SmartSuite | Inflectra Corporation
| ![]() Zoho
|
| Return on Investment | ![]() SmartSuite
| Inflectra Corporation
| ![]() Zoho
|
| ScreenShots | SmartSuite Screenshots | SpiraPlan Screenshots | Zoho Projects Screenshots |
























