todo.vu vs. UKG Pro
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
todo.vu | N/A | N/A | todo.vu combines time tracking and billing with task management to help freelancers and small teams work more productively and capture every minute of their billable and non-billable time. Designed by consultant developers initially to support their own business, todo.vu is made for professionals who charge by the hour and manage many business-related, ad-hoc and client tasks. todo.vu can be used by freelancers, consultants and small- to mid-sized teams. With todo.vu, users… | $9 per month per user |
UKG Pro | Score8.1 out of 10 | N/A | UKG delivers cloud-based HCM solutions including UKG Pro that help businesses simplify payroll computations, accelerate talent acquisition, manage time and attendance, and support proactive, strategic talent management on a global level. | N/A |
| todo.vu | UKG Pro | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | todo.vu's Business Time plan is capped at $99 per month for unlimited users, which means every user after the 11th user can be added at no additional monthly cost to your business. todo.vu's Solo Free plan is limited to one user only. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| todo.vu | UKG Pro | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 89% Would buy again 271 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 91% Delivers good value for the price 243 Answers | |
| Happy with the feature set | ||
No answers on this topic | 90% Happy with the feature set 284 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 80% Lived up to sales and marketing promises 145 Answers | |
| Implementation went as expected | ||
No answers on this topic | 76% Implementation went as expected 151 Answers | |
| todo.vu | UKG Pro | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||
| Leave and Attendance Management |
| |||||||||||||||||||||||||
| Employee Self Service |
| |||||||||||||||||||||||||
| Asset Management |
| |||||||||||||||||||||||||
| HR Reporting |
| |||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||
| todo.vu | UKG Pro | |
|---|---|---|
| Small Businesses | Time Doctor Score8 out of 10 | UZIO Score9.4 out of 10 |
| Medium-sized Companies | Toggl Track Score9 out of 10 | Zoho People Score8.6 out of 10 |
| Enterprises | TimeCamp Score7 out of 10 | PeopleStrong Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| todo.vu | UKG Pro | |
|---|---|---|
| Likelihood to Recommend | - | 8.0 |
| Likelihood to Renew | - | 10.0 |
| Usability | - | 7.9 |
| Availability | - | 10.0 |
| Performance | - | 10.0 |
| Support Rating | - | 7.5 |
| In-Person Training | - | 10.0 |
| Online Training | - | 9.1 |
| Implementation Rating | - | 9.1 |
| Configurability | - | 8.7 |
| Ease of integration | - | 5.9 |
| Product Scalability | - | 10.0 |
| Vendor post-sale | - | 8.4 |
| Vendor pre-sale | - | 10.0 |
| todo.vu | UKG Pro | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | todo.vu Screenshots | UKG Pro Screenshots |
















