Chose AVI-SPL
AVI-SPL stacked up relatively even with Crestron. Crestron's pricing was better but the delivery was less timely than AVI-SPL.
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
AVI-SPL | Mid-Size Companies (51-1,000 employees) | AVI-SPL is a digital workplace services provider that works with organizations globally to improve team collaboration through video and audio technology. | N/A | |
CDW | N/A | CDW is a large, global value-added reseller and service provider, providing technology and services to business, government, education and healthcare organizations in the United States, Canada and the United Kingdom. CDW is a public, Fortune 500 company. | N/A | |
Dell Technologies Managed Services | N/A | End-to-end Dell Technologies Managed Services include optimized solutions for data storage, backup, converged infrastructure and more. Dell aims to help clients realize business and technology value faster by handling the burden of daily operations. | N/A |
| AVI-SPL | CDW | Dell Technologies Managed Services | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | No setup fee | |||||||||||||||||||||
| Additional Details | Contact vendor for pricing information. | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| AVI-SPL | CDW | Dell Technologies Managed Services | |
|---|---|---|---|
| Considered Multiple Products | AVI-SPL | ![]() CDW No answer on this topic | ![]() Dell Technologies Managed Services No answer on this topic |
| AVI-SPL | CDW | Dell Technologies Managed Services | |
|---|---|---|---|
| Small Businesses | No answers on this topic | No answers on this topic | No answers on this topic |
| Medium-sized Companies | No answers on this topic | AVI-SPL Score 8.8 out of 10 | AVI-SPL Score 8.8 out of 10 |
| Enterprises | No answers on this topic | AVI-SPL Score 8.8 out of 10 | AVI-SPL Score 8.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| AVI-SPL | CDW | Dell Technologies Managed Services | |
|---|---|---|---|
| Likelihood to Recommend | 9.1 (205 ratings) | 7.3 (9 ratings) | - (0 ratings) |
| Likelihood to Renew | 9.6 (13 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 6.8 (9 ratings) | - (0 ratings) | - (0 ratings) |
| Availability | 8.2 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Performance | 9.1 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 8.6 (197 ratings) | - (0 ratings) | - (0 ratings) |
| In-Person Training | 10.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Online Training | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 6.7 (8 ratings) | - (0 ratings) | - (0 ratings) |
| Configurability | 6.8 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Contract Terms and Pricing Model | 6.4 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Ease of integration | 7.3 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Product Scalability | 9.1 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Professional Services | 7.3 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor post-sale | 6.8 (5 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 7.3 (5 ratings) | - (0 ratings) | - (0 ratings) |
| AVI-SPL | CDW | Dell Technologies Managed Services | |
|---|---|---|---|
| Likelihood to Recommend | AVI-SPL LLC
| ![]() CDW
| ![]() Dell Technologies No answers on this topic |
| Pros | AVI-SPL LLC
| ![]() CDW
| ![]() Dell Technologies No answers on this topic |
| Cons | AVI-SPL LLC
| ![]() CDW
| ![]() Dell Technologies No answers on this topic |
| Likelihood to Renew | AVI-SPL LLC
| ![]() CDW No answers on this topic | ![]() Dell Technologies No answers on this topic |
| Usability | AVI-SPL LLC
| ![]() CDW No answers on this topic | ![]() Dell Technologies No answers on this topic |
| Reliability and Availability | AVI-SPL LLC
| ![]() CDW No answers on this topic | ![]() Dell Technologies No answers on this topic |
| Performance | AVI-SPL LLC
| ![]() CDW No answers on this topic | ![]() Dell Technologies No answers on this topic |
| Support Rating | AVI-SPL LLC
| ![]() CDW No answers on this topic | ![]() Dell Technologies No answers on this topic |
| In-Person Training | AVI-SPL LLC
| ![]() CDW No answers on this topic | ![]() Dell Technologies No answers on this topic |
| Online Training | AVI-SPL LLC
| ![]() CDW No answers on this topic | ![]() Dell Technologies No answers on this topic |
| Implementation Rating | AVI-SPL LLC
| ![]() CDW No answers on this topic | ![]() Dell Technologies No answers on this topic |
| Alternatives Considered | AVI-SPL LLC
| ![]() CDW
| ![]() Dell Technologies No answers on this topic |
| Contract Terms and Pricing Model | AVI-SPL LLC
| ![]() CDW No answers on this topic | ![]() Dell Technologies No answers on this topic |
| Scalability | AVI-SPL LLC
| ![]() CDW No answers on this topic | ![]() Dell Technologies No answers on this topic |
| Professional Services | AVI-SPL LLC
| ![]() CDW No answers on this topic | ![]() Dell Technologies No answers on this topic |
| Return on Investment | AVI-SPL LLC
| ![]() CDW No answers on this topic | ![]() Dell Technologies No answers on this topic |
| ScreenShots | AVI-SPL Screenshots |