Chose Glip (discontinued)
Glip (discontinued) vs. OpenText Core Share vs. Slack
Glip (discontinued) vs. OpenText Core Share vs. Slack
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Glip (discontinued) | N/A | Glip was a conversation platform to plan, share and organize work. Glip featured text and video chat at its core, with file sharing, collaborative task management, shared calendars, and automatic version control. Glip was acquired by RingCentral in 2015 and is no longer available standalone, though its features are included in RingCentral MVP. | $11.99 Per User Per Month | |
OpenText Core Share | N/A | OpenText Core Share is an cloud-based file sync and share solution supporting collaboration, featuring Office 365 integration, and 2FA. The product integrates with OpenText's ECM solutions. | N/A | |
Slack | N/A | Slack is a group messaging or team collaboration app that aims to simplify communication for businesses. Features include open discussions, private groups, and direct messaging, as well as deep contextual search and message archiving, and file sharing. Slack integrates with a number of other tools, such as MailChimp, Dropbox, and Google Drive. Slack was acquired by Salesforce in December 2020. The product is free to use, and also has paid plans with more features and greater controls. The… | $8.75 per month per user |
| Glip (discontinued) | OpenText Core Share | Slack | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | *Per active user, per month, when paying once a year. Pro is $8.75 USD per active user when paying month to month. Business+ is $15.00 USD per active user when paying month to month. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Glip (discontinued) | OpenText Core Share | Slack | |
|---|---|---|---|
| Considered Multiple Products | ![]() Glip (discontinued) | ![]() OpenText Core Share No answer on this topic | Slack No answer on this topic |
| Glip (discontinued) | OpenText Core Share | Slack | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| ||||||||||||||||||||||||||||||||||||
| Communication |
| ||||||||||||||||||||||||||||||||||||
| File Sharing & Management |
|
| Glip (discontinued) | OpenText Core Share | Slack | |
|---|---|---|---|
| Small Businesses | Stackby Score 8.9 out of 10 | SugarSync Score 4.1 out of 10 | Stackby Score 8.9 out of 10 |
| Medium-sized Companies | Troop Messenger Score 9.8 out of 10 | Egnyte Score 9.4 out of 10 | Troop Messenger Score 9.8 out of 10 |
| Enterprises | HCL Connections Score 9.0 out of 10 | iManage Work Score 9.7 out of 10 | HCL Connections Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Glip (discontinued) | OpenText Core Share | Slack | |
|---|---|---|---|
| Likelihood to Recommend | 10.0 (14 ratings) | 8.0 (1 ratings) | 9.1 (625 ratings) |
| Likelihood to Renew | 9.0 (2 ratings) | - (0 ratings) | 10.0 (25 ratings) |
| Usability | 8.0 (2 ratings) | - (0 ratings) | 9.0 (248 ratings) |
| Availability | - (0 ratings) | - (0 ratings) | 10.0 (2 ratings) |
| Performance | - (0 ratings) | - (0 ratings) | 10.0 (2 ratings) |
| Support Rating | 6.1 (4 ratings) | - (0 ratings) | 9.9 (68 ratings) |
| Implementation Rating | - (0 ratings) | - (0 ratings) | 8.7 (5 ratings) |
| Configurability | - (0 ratings) | - (0 ratings) | 10.0 (2 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | - (0 ratings) | 10.0 (1 ratings) |
| Ease of integration | 10.0 (1 ratings) | - (0 ratings) | 9.3 (2 ratings) |
| Product Scalability | - (0 ratings) | - (0 ratings) | 10.0 (1 ratings) |
| Professional Services | - (0 ratings) | - (0 ratings) | 10.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | - (0 ratings) | 10.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | - (0 ratings) | 10.0 (1 ratings) |
| Glip (discontinued) | OpenText Core Share | Slack | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Discontinued Products
| ![]() OpenText
| Salesforce
|
| Pros | ![]() Discontinued Products
| ![]() OpenText
| Salesforce
|
| Cons | ![]() Discontinued Products
| ![]() OpenText
| Salesforce
|
| Likelihood to Renew | ![]() Discontinued Products
| ![]() OpenText No answers on this topic | Salesforce
|
| Usability | ![]() Discontinued Products
| ![]() OpenText No answers on this topic | Salesforce
|
| Reliability and Availability | ![]() Discontinued Products No answers on this topic | ![]() OpenText No answers on this topic | Salesforce
|
| Performance | ![]() Discontinued Products No answers on this topic | ![]() OpenText No answers on this topic | Salesforce
|
| Support Rating | ![]() Discontinued Products
| ![]() OpenText No answers on this topic | Salesforce
|
| Implementation Rating | ![]() Discontinued Products No answers on this topic | ![]() OpenText No answers on this topic | Salesforce
|
| Alternatives Considered | ![]() Discontinued Products
| ![]() OpenText
| Salesforce
|
| Return on Investment | ![]() Discontinued Products
| ![]() OpenText
| Salesforce
|
| ScreenShots |















