Chose ON24
Comparatively speaking to the above mentioned competitors, ON24 offers the most creative flexibility in branding and customization in design of event and webinar production.
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
BigMarker | N/A | BigMarker is a cloud-based webinar platform that provides webinar hosting for up to 1,000 attendees, with no downloads required, featuring HD audio and video conferencing, screen sharing, and recording. It is also can integrate a Twitter chat into a webinar. BigMarker provides hosts with tools to promote webinars, and a channel to build a community around their content. Hosts can choose between free webinars or selling tickets to monetize their content. For learners and knowledge seekers,… | N/A | |
GlobalMeet Webcast | Enterprise companies (1,001+ employees) | GlobalMeet Webcast enables users to conduct online broadcasts and features HD video streaming and interactive audience engagement tools. It also offers customized event branding, webcast recording and editing capabilities, and event reporting. | $1,600 per month (for the 500 attendee minimum) | |
ON24 | N/A | ON24 is an intelligent engagement platform, that enables customers to continuously engage audiences with AI-powered, hyper-personalized webinar, virtual event and content experiences. | N/A |
| BigMarker | GlobalMeet Webcast | ON24 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | No setup fee | |||||||||||||||||||||
| Additional Details | — | There are 2 ways to consume GlobalMeet Webcast. (1) As a fully managed event- which means the GlobalMeet professional services team helps setup the webcast portal, run the rehearsal and is the production manager during the live event. (Picture a TV news producer- taking people on and off camera, launching pre-recorded videos, advancing presentation slides, troubleshooting technical issues that arise, etc.) Typical price for a managed event is between $ 4K and $10K – price dependent on the Attendee Capacity (500 – 100K) and then any “extras” needed such as captions, transcriptions, translations, on-site production A/V for hybrid events, etc. (2) As a license (paid monthly or annually) that can be used to hold as many webcast events as desired. The license is ‘self-service’ but if there are particular events where professional services are required, the user can add the managed component to a single event,w hich GlobalMeet states is fairly common among license customers. Licenses can be used all year for marketing events, webinars, monthly meetings, etc and managed services can be added for the big annual meeting, CEO Town Hall or other high profile event. Typical license costs between $ 30K - $90K / year (cost dependent on the max # of attendees needed for meetings- 1K, 5K, 50K etc and the feature set.) | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| BigMarker | GlobalMeet Webcast | ON24 | |
|---|---|---|---|
| Considered Multiple Products | BigMarker No answer on this topic | GlobalMeet Webcast No answer on this topic | ON24 |
| BigMarker | GlobalMeet Webcast | ON24 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Online Events Marketing |
| ||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||
| Performance & Compatibility of Online Events Software |
| ||||||||||||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||||||||||||
| Online Events Collaboration |
| ||||||||||||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||||||||||||
| Virtual Event |
|
| BigMarker | GlobalMeet Webcast | ON24 | |
|---|---|---|---|
| Small Businesses | Whova Score 9.4 out of 10 | BigMarker Score 6.0 out of 10 | Whova Score 9.4 out of 10 |
| Medium-sized Companies | Whova Score 9.4 out of 10 | Zoho Meeting Score 8.8 out of 10 | Cvent Event Diagramming Score 9.3 out of 10 |
| Enterprises | Whova Score 9.4 out of 10 | ON24 Score 7.6 out of 10 | Cvent Event Diagramming Score 9.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| BigMarker | GlobalMeet Webcast | ON24 | |
|---|---|---|---|
| Likelihood to Recommend | 9.5 (4 ratings) | 8.2 (6 ratings) | 8.1 (458 ratings) |
| Likelihood to Renew | - (0 ratings) | - (0 ratings) | 7.3 (43 ratings) |
| Usability | 8.6 (2 ratings) | 7.6 (3 ratings) | 7.0 (27 ratings) |
| Availability | - (0 ratings) | - (0 ratings) | 6.9 (209 ratings) |
| Performance | - (0 ratings) | - (0 ratings) | 2.5 (7 ratings) |
| Support Rating | 8.4 (2 ratings) | - (0 ratings) | 5.9 (32 ratings) |
| In-Person Training | - (0 ratings) | - (0 ratings) | 9.1 (3 ratings) |
| Online Training | - (0 ratings) | - (0 ratings) | 4.1 (5 ratings) |
| Implementation Rating | - (0 ratings) | - (0 ratings) | 1.0 (11 ratings) |
| Configurability | - (0 ratings) | - (0 ratings) | 2.7 (5 ratings) |
| Ease of integration | - (0 ratings) | - (0 ratings) | 1.0 (4 ratings) |
| Product Scalability | - (0 ratings) | - (0 ratings) | 7.8 (228 ratings) |
| Vendor post-sale | - (0 ratings) | - (0 ratings) | 9.0 (5 ratings) |
| Vendor pre-sale | - (0 ratings) | - (0 ratings) | 1.0 (6 ratings) |
| BigMarker | GlobalMeet Webcast | ON24 | |
|---|---|---|---|
| Likelihood to Recommend | BigMarker
| GlobalMeet
| ON24
|
| Pros | BigMarker
| GlobalMeet
| ON24
|
| Cons | BigMarker
| GlobalMeet
| ON24
|
| Likelihood to Renew | BigMarker No answers on this topic | GlobalMeet No answers on this topic | ON24
|
| Usability | BigMarker
| GlobalMeet
| ON24
|
| Reliability and Availability | BigMarker No answers on this topic | GlobalMeet No answers on this topic | ON24
|
| Performance | BigMarker No answers on this topic | GlobalMeet No answers on this topic | ON24
|
| Support Rating | BigMarker
| GlobalMeet No answers on this topic | ON24
|
| In-Person Training | BigMarker No answers on this topic | GlobalMeet No answers on this topic | ON24
|
| Online Training | BigMarker No answers on this topic | GlobalMeet No answers on this topic | ON24
|
| Implementation Rating | BigMarker No answers on this topic | GlobalMeet No answers on this topic | ON24
|
| Alternatives Considered | BigMarker
| GlobalMeet
| ON24
|
| Scalability | BigMarker No answers on this topic | GlobalMeet No answers on this topic | ON24
|
| Return on Investment | BigMarker
| GlobalMeet
| ON24
|
| ScreenShots | GlobalMeet Webcast Screenshots | ON24 Screenshots |