Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Kantar Media | Score8 out of 10 | N/A | Kantar's Advertising and Paid Search Intelligence products connects data across advertising activities (spend, creative, channel, and media) to enable clients to optimise media and marketing strategies. | N/A |
Semrush | Score8.5 out of 10 | N/A | Semrush is a relatively popular search engine optimization tool set from the company of the same name based in Pennsylvania and founded in 2008. Largely the platforms relies on competitive intelligence, and features SEO staples like backlink checking, keyword analysis to refine SEO and PPC campaigning and locate low-cost / high-yield keywords, analysis of competitors who co-occupy desired ad and listing spaces, domain vs. domain analysis, as well as site audit and domain tracking. Semrush can… | $139.95 per month |
![]() SpyFu | Score7 out of 10 | N/A | SpyFu is the eponymous SEO and PPC research platform from the company in Scottsdale, Arizona focused on "spying" on competitors, or basically using their behaviors to refine your own through keyword and content analysis, and backlink poaching. This positional search engine optimization and paid listings management platform touts the ability to lower costs and raise rankings via a Kombat-oriented approach... basically a cute way of saying "it makes comparisons" of how well your site does in niche… | $39 per month |
| Kantar Media | Semrush | SpyFu | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
|
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | No setup fee | |||||||||||||||||||||
| Additional Details | — | 17% discount for annual pricing. | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Kantar Media | Semrush | SpyFu | |
|---|---|---|---|
| Considered Multiple Products | No answer on this topic | ![]() | |
| Key User Insights | |||
| Would buy again | |||
No answers on this topic | 100% Would buy again 107 Answers | 97% Would buy again 28 Answers | |
| Delivers good value for the price | |||
No answers on this topic | 98% Delivers good value for the price 95 Answers | 100% Delivers good value for the price 27 Answers | |
| Happy with the feature set | |||
No answers on this topic | 99% Happy with the feature set 106 Answers | 100% Happy with the feature set 29 Answers | |
| Lived up to sales and marketing promises | |||
No answers on this topic | 99% Lived up to sales and marketing promises 97 Answers | 100% Lived up to sales and marketing promises 21 Answers | |
| Implementation went as expected | |||
No answers on this topic | 99% Implementation went as expected 95 Answers | 96% Implementation went as expected 22 Answers | |
| Kantar Media | Semrush | SpyFu | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEO |
| ||||||||||||||||||||||||||||||||||||||
| SEO Channels |
| ||||||||||||||||||||||||||||||||||||||
| SEO Platform & Account Management |
| ||||||||||||||||||||||||||||||||||||||
| Kantar Media | Semrush | SpyFu | |
|---|---|---|---|
| Small Businesses | No answers on this topic | Serpstat Score10 out of 10 | Serpstat Score10 out of 10 |
| Medium-sized Companies | No answers on this topic | Yoast Score8.5 out of 10 | Yoast Score8.5 out of 10 |
| Enterprises | No answers on this topic | Google Trends Score8.6 out of 10 | Google Trends Score8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Kantar Media | Semrush | SpyFu | |
|---|---|---|---|
| Likelihood to Recommend | 8.0 | 8.2 | 7.0 |
| Likelihood to Renew | - | 9.1 | 10.0 |
| Usability | - | 8.2 | 7.0 |
| Availability | - | 9.1 | - |
| Performance | - | 7.3 | - |
| Support Rating | - | 9.9 | 7.6 |
| Implementation Rating | - | 7.3 | - |
| Product Scalability | - | 9.1 | - |
| Kantar Media | Semrush | SpyFu | |
|---|---|---|---|
| Likelihood to Recommend |
|
| ![]()
|
| Pros |
|
| ![]()
|
| Cons |
|
| ![]()
|
| Likelihood to Renew | No answers on this topic |
| ![]()
|
| Usability | No answers on this topic |
| ![]()
|
| Reliability and Availability | No answers on this topic |
| ![]() No answers on this topic |
| Performance | No answers on this topic |
| ![]() No answers on this topic |
| Support Rating | No answers on this topic |
| ![]()
|
| Implementation Rating | No answers on this topic |
| ![]() No answers on this topic |
| Alternatives Considered |
|
| ![]()
|
| Scalability | No answers on this topic |
| ![]() No answers on this topic |
| Return on Investment |
|
| ![]()
|
| ScreenShots |