Chose Lead411
Lead411 vs. LSEG Eikon vs. UpLead
Lead411 vs. LSEG Eikon vs. UpLead
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Lead411 | Mid-Size Companies (51-1,000 employees) | Lead411 is a sales intelligence solution that provides provides news-driven sales leads, IT intelligence and unlimited company contacts within a simple UI. Key differentiators are unlimited downloads, fresh daily leads based on territory, and a no commitment monthly offer. | $99 per month per user | |
LSEG Eikon | N/A | LSEG Eikon, formerly from Refinitiv, is an open-technology solution for financial markets professionals, providing access to data, insights, and news. Through an array of relevant apps that deliver content and analytics, Eikon helps users move from insight to action. | N/A | |
UpLead | N/A | UpLead is a B2B data provider and technology company based in Southern California providing access to verified B2B contacts with direct email addresses. Search by industry, location, sales volume, number of employees, public vs private, contact title, job function, management level, technologies used and more to find customers. API and CRM integrations available. | $99 per month |
| Lead411 | LSEG Eikon | UpLead | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | Pricing reflected may not include certain add-ons like Bombora Intent Data or extra seats. Contact Sales for customization of the service. | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Lead411 | LSEG Eikon | UpLead | |
|---|---|---|---|
| Considered Multiple Products | ![]() Lead411 | ![]() LSEG Eikon No answer on this topic | ![]() UpLead |
| Lead411 | LSEG Eikon | UpLead | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prospecting |
| ||||||||||||||||||||||||||||||||||||||||
| Sales Intelligence Data Standards |
| ||||||||||||||||||||||||||||||||||||||||
| Data Augmentation & Lead Qualification |
| ||||||||||||||||||||||||||||||||||||||||
| Sales Intelligence Email Features |
|
| Lead411 | LSEG Eikon | UpLead | |
|---|---|---|---|
| Small Businesses | UpLead Score 9.4 out of 10 | No answers on this topic | Lead411 Score 8.3 out of 10 |
| Medium-sized Companies | TechTarget Priority Engine Score 10.0 out of 10 | S&P Capital IQ Score 7.6 out of 10 | Lead411 Score 8.3 out of 10 |
| Enterprises | TechTarget Priority Engine Score 10.0 out of 10 | S&P Capital IQ Score 7.6 out of 10 | TechTarget Priority Engine Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Lead411 | LSEG Eikon | UpLead | |
|---|---|---|---|
| Likelihood to Recommend | 8.4 (54 ratings) | 9.0 (1 ratings) | 9.7 (41 ratings) |
| Likelihood to Renew | 9.0 (7 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 8.5 (8 ratings) | - (0 ratings) | 9.6 (15 ratings) |
| Performance | 7.3 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 9.1 (4 ratings) | - (0 ratings) | 8.2 (1 ratings) |
| Implementation Rating | - (0 ratings) | - (0 ratings) | 1.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | - (0 ratings) | 9.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | - (0 ratings) | 8.0 (1 ratings) |
| Lead411 | LSEG Eikon | UpLead | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Lead411
| ![]() LSEG (London Stock Exchange Group)
| ![]() UpLead
|
| Pros | ![]() Lead411
| ![]() LSEG (London Stock Exchange Group)
| ![]() UpLead
|
| Cons | ![]() Lead411
| ![]() LSEG (London Stock Exchange Group)
| ![]() UpLead
|
| Likelihood to Renew | ![]() Lead411
| ![]() LSEG (London Stock Exchange Group) No answers on this topic | ![]() UpLead No answers on this topic |
| Usability | ![]() Lead411
| ![]() LSEG (London Stock Exchange Group) No answers on this topic | ![]() UpLead
|
| Support Rating | ![]() Lead411
| ![]() LSEG (London Stock Exchange Group) No answers on this topic | ![]() UpLead
|
| Alternatives Considered | ![]() Lead411
| ![]() LSEG (London Stock Exchange Group)
| ![]() UpLead
|
| Return on Investment | ![]() Lead411
| ![]() LSEG (London Stock Exchange Group)
| ![]() UpLead
|
| ScreenShots | Lead411 Screenshots |















