Chose 8x8 Work
Dialpad seemed too basic and Grasshopper used too much bandwidth. Also, customer support at both of these was really pretty pathetic.
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
8x8 Work | N/A | 8x8 Work is a collaboration hub for phone, video, and messaging. It brings secure unified communication and collaboration experiences to every employee. | $24 per month | |
Grasshopper | N/A | Grasshopper is an IP telephony business communication solution that provides companies with a toll-free or local phone number. It has both desktop and mobile applications and includes features such as custom greeting recording, call forwarding, call transfer, call reporting, and voicemail. | $18 per month for a single user | |
Phone.com | N/A | Phone.com is a cloud based VoIP solution from the company of the same name in Newark, New Jersey, with video conferencing, business phone, and optional premium features (e.g. live receptionist). The company boasts 30,000 businesses as users of its cloud-based communication and collaboration solutions. | $12.99 per month |
| 8x8 Work | Grasshopper | Phone.com | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
|
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | 20% discount available for annual pricing. | 20% discount with annual billing. Mix and match user plans to create a custom plan appropriate for the business. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| 8x8 Work | Grasshopper | Phone.com | |
|---|---|---|---|
| Considered Multiple Products | ![]() 8x8 Work | Grasshopper | ![]() Phone.com No answer on this topic |
| 8x8 Work | Grasshopper | Phone.com | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud PBX |
| ||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||||||||
| VoIP system collaboration |
|
| 8x8 Work | Grasshopper | Phone.com | |
|---|---|---|---|
| Small Businesses | Broadvoice | GoContact Score 9.2 out of 10 | CloudTalk Score 7.4 out of 10 | CloudTalk Score 7.4 out of 10 |
| Medium-sized Companies | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 | CloudTalk Score 7.4 out of 10 | CloudTalk Score 7.4 out of 10 |
| Enterprises | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 | Cisco Business Edition 7000 (discontinued) Score 9.0 out of 10 | Cisco Business Edition 7000 (discontinued) Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| 8x8 Work | Grasshopper | Phone.com | |
|---|---|---|---|
| Likelihood to Recommend | 8.5 (550 ratings) | 7.8 (56 ratings) | 10.0 (2 ratings) |
| Likelihood to Renew | 9.8 (39 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 8.7 (195 ratings) | 6.0 (1 ratings) | - (0 ratings) |
| Availability | 8.9 (14 ratings) | - (0 ratings) | - (0 ratings) |
| Performance | 8.4 (14 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 8.8 (150 ratings) | 9.0 (42 ratings) | - (0 ratings) |
| In-Person Training | 9.1 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Online Training | 9.1 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 10.0 (17 ratings) | - (0 ratings) | - (0 ratings) |
| Configurability | 8.2 (12 ratings) | - (0 ratings) | - (0 ratings) |
| Contract Terms and Pricing Model | 8.2 (10 ratings) | - (0 ratings) | - (0 ratings) |
| Ease of integration | 8.2 (8 ratings) | - (0 ratings) | - (0 ratings) |
| Product Scalability | 8.4 (14 ratings) | - (0 ratings) | - (0 ratings) |
| Professional Services | 9.1 (8 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor post-sale | 8.0 (12 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 8.5 (13 ratings) | - (0 ratings) | - (0 ratings) |
| 8x8 Work | Grasshopper | Phone.com | |
|---|---|---|---|
| Likelihood to Recommend | ![]() 8x8 Inc.
| GoTo (formerly LogMeIn)
| ![]() Phone.com
|
| Pros | ![]() 8x8 Inc.
| GoTo (formerly LogMeIn)
| ![]() Phone.com
|
| Cons | ![]() 8x8 Inc.
| GoTo (formerly LogMeIn)
| ![]() Phone.com
|
| Likelihood to Renew | ![]() 8x8 Inc.
| GoTo (formerly LogMeIn) No answers on this topic | ![]() Phone.com No answers on this topic |
| Usability | ![]() 8x8 Inc.
| GoTo (formerly LogMeIn)
| ![]() Phone.com No answers on this topic |
| Reliability and Availability | ![]() 8x8 Inc.
| GoTo (formerly LogMeIn) No answers on this topic | ![]() Phone.com No answers on this topic |
| Performance | ![]() 8x8 Inc.
| GoTo (formerly LogMeIn) No answers on this topic | ![]() Phone.com No answers on this topic |
| Support Rating | ![]() 8x8 Inc.
| GoTo (formerly LogMeIn)
| ![]() Phone.com No answers on this topic |
| In-Person Training | ![]() 8x8 Inc.
| GoTo (formerly LogMeIn) No answers on this topic | ![]() Phone.com No answers on this topic |
| Online Training | ![]() 8x8 Inc.
| GoTo (formerly LogMeIn) No answers on this topic | ![]() Phone.com No answers on this topic |
| Implementation Rating | ![]() 8x8 Inc.
| GoTo (formerly LogMeIn) No answers on this topic | ![]() Phone.com No answers on this topic |
| Alternatives Considered | ![]() 8x8 Inc.
| GoTo (formerly LogMeIn)
| ![]() Phone.com No answers on this topic |
| Contract Terms and Pricing Model | ![]() 8x8 Inc.
| GoTo (formerly LogMeIn) No answers on this topic | ![]() Phone.com No answers on this topic |
| Scalability | ![]() 8x8 Inc.
| GoTo (formerly LogMeIn) No answers on this topic | ![]() Phone.com No answers on this topic |
| Professional Services | ![]() 8x8 Inc.
| GoTo (formerly LogMeIn) No answers on this topic | ![]() Phone.com No answers on this topic |
| Return on Investment | ![]() 8x8 Inc.
| GoTo (formerly LogMeIn)
| ![]() Phone.com
|
| ScreenShots | Phone.com Screenshots |