Aurea Process vs. SnapSurveys vs. Square 9 Softworks
Aurea Process vs. SnapSurveys vs. Square 9 Softworks
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Aurea Process | N/A | Aurea Process (formerly CX Process) from Aurea Software in Austin is a business process management offering, based on Savvion BPM. | $200,000 per year | |
SnapSurveys | N/A | Snap Surveys offers both Survey Software and Feedback Management Solutions, including desktop survey software, online feedback management solutions, and survey research services. Snap Surveys offers complete tools for survey design, administration, data collection, and analysis. Snap Surveys supports all survey modes, including: Online, Mobile (including iPad/iPhone/Android), Paper, Kiosk, Phone, Scanning, and Tablet PC, in any language with robust analysis and reporting capabilities,… | $695 per year | |
Square 9 Softworks | N/A | For document-intensive companies looking to improve business efficiency, Square 9 Softworks develops solutions for process automation that aim to drive increased productivity across all business applications. | $250 per month 5 users |
| Aurea Process | SnapSurveys | Square 9 Softworks | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
|
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | Optional | |||||||||||||||||||||
| Additional Details | — | — | Offered via a three-tier pricing model that allows customers to scale their solution up or down based on the changing needs of their organization. Pricing excludes professional services and implementation fees | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Aurea Process | SnapSurveys | Square 9 Softworks |
|---|
| Aurea Process | SnapSurveys | Square 9 Softworks | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporting & Analytics |
| ||||||||||||||||||||||||||||
| Process Engine |
| ||||||||||||||||||||||||||||
| Collaboration |
| ||||||||||||||||||||||||||||
| Content Management Capabilties |
| ||||||||||||||||||||||||||||
| Survey Format & Appearance |
| ||||||||||||||||||||||||||||
| Survey Content |
| ||||||||||||||||||||||||||||
| Survey Logic |
| ||||||||||||||||||||||||||||
| Survey Reporting & Analytics |
| ||||||||||||||||||||||||||||
| Survey Administration & Security |
| ||||||||||||||||||||||||||||
| Survey Distribution |
|
| Aurea Process | SnapSurveys | Square 9 Softworks | |
|---|---|---|---|
| Small Businesses | Square 9 Softworks Score 9.7 out of 10 | Square 9 Softworks Score 9.7 out of 10 | PowerDMS by NEOGOV Score 7.1 out of 10 |
| Medium-sized Companies | Square 9 Softworks Score 9.7 out of 10 | ![]() Qualaroo Score 6.1 out of 10 | MSB Docs Score 9.4 out of 10 |
| Enterprises | CMW Platform Score 9.2 out of 10 | Verint Voice of the Customer Score 9.3 out of 10 | Tungsten Capture Score 8.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Aurea Process | SnapSurveys | Square 9 Softworks | |
|---|---|---|---|
| Likelihood to Recommend | 5.0 (1 ratings) | 8.0 (8 ratings) | 9.7 (66 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.3 (6 ratings) | 5.0 (7 ratings) |
| Usability | - (0 ratings) | 8.0 (2 ratings) | 7.7 (6 ratings) |
| Availability | - (0 ratings) | - (0 ratings) | 7.3 (2 ratings) |
| Performance | - (0 ratings) | - (0 ratings) | 7.3 (2 ratings) |
| Support Rating | - (0 ratings) | 8.0 (1 ratings) | 7.9 (26 ratings) |
| In-Person Training | - (0 ratings) | - (0 ratings) | 7.3 (1 ratings) |
| Implementation Rating | - (0 ratings) | - (0 ratings) | 6.4 (3 ratings) |
| Configurability | - (0 ratings) | - (0 ratings) | 7.3 (1 ratings) |
| Ease of integration | - (0 ratings) | - (0 ratings) | 4.5 (2 ratings) |
| Product Scalability | - (0 ratings) | - (0 ratings) | 7.3 (2 ratings) |
| Vendor post-sale | - (0 ratings) | - (0 ratings) | 7.3 (2 ratings) |
| Vendor pre-sale | - (0 ratings) | - (0 ratings) | 7.3 (2 ratings) |
| Aurea Process | SnapSurveys | Square 9 Softworks | |
|---|---|---|---|
| Likelihood to Recommend | Aurea
| ![]() Snap Surveys
| Square 9 Softworks
|
| Pros | Aurea
| ![]() Snap Surveys
| Square 9 Softworks
|
| Cons | Aurea
| ![]() Snap Surveys
| Square 9 Softworks
|
| Likelihood to Renew | Aurea No answers on this topic | ![]() Snap Surveys
| Square 9 Softworks
|
| Usability | Aurea No answers on this topic | ![]() Snap Surveys
| Square 9 Softworks
|
| Reliability and Availability | Aurea No answers on this topic | ![]() Snap Surveys No answers on this topic | Square 9 Softworks
|
| Performance | Aurea No answers on this topic | ![]() Snap Surveys No answers on this topic | Square 9 Softworks
|
| Support Rating | Aurea No answers on this topic | ![]() Snap Surveys No answers on this topic | Square 9 Softworks
|
| In-Person Training | Aurea No answers on this topic | ![]() Snap Surveys No answers on this topic | Square 9 Softworks
|
| Implementation Rating | Aurea No answers on this topic | ![]() Snap Surveys No answers on this topic | Square 9 Softworks
|
| Alternatives Considered | Aurea No answers on this topic | ![]() Snap Surveys
| Square 9 Softworks
|
| Scalability | Aurea No answers on this topic | ![]() Snap Surveys No answers on this topic | Square 9 Softworks
|
| Return on Investment | Aurea
| ![]() Snap Surveys
| Square 9 Softworks
|
| ScreenShots | Aurea Process Screenshots | Square 9 Softworks Screenshots |















