isolved vs. Truein Time & Attendance vs. Zoho Projects
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
isolved | Score7.4 out of 10 | N/A | isolved is a SaaS-based, cloud-resident Human Capital Management (HCM) solution that provides Payroll, HR, Benefits Administration, Time & Attendance, Talent Management and Compliance. Employers have the ability to schedule an upcoming shift, view overtime levels, run a customized report, preview payroll in real time, write a performance report for a peer or elect benefits. | N/A |
Truein Time & Attendance | Score10 out of 10 | N/A | Truein is a Face recognition based Time & Attendance solution designed specifically for Contractual and Distributed workforce. The vendor states that 300+ customers globally use Truein to plug revenue leakages, increase workforce productivity, and optimize utilization. The solution runs on any mobile/tablet and comes with geofencing, a strong policy framework to automate Overtime, payroll calculations, and Shift management. | N/A |
Zoho Projects | Score8 out of 10 | N/A | Zoho Project is online project management and planning software that provides project teams with a web-based collaborative environment. Zoho Projects can also include a bug tracking module specifically design to support software development project. It is integrated with other Zoho products including Zoho CRM. | $5 per month per user |
| isolved | Truein Time & Attendance | Zoho Projects | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | Optional | |||||||||||||||||||||
| Additional Details | — | — | Discount offered for annual billing. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| isolved | Truein Time & Attendance | Zoho Projects | |
|---|---|---|---|
| Considered Multiple Products | No answer on this topic | No answer on this topic | No answer on this topic |
| Key User Insights | |||
| Would buy again | |||
96% Would buy again 191 Answers | No answers on this topic | 75% Would buy again 6 Answers | |
| Delivers good value for the price | |||
98% Delivers good value for the price 170 Answers | No answers on this topic | 100% Delivers good value for the price 7 Answers | |
| Happy with the feature set | |||
98% Happy with the feature set 196 Answers | No answers on this topic | 88% Happy with the feature set 7 Answers | |
| Lived up to sales and marketing promises | |||
93% Lived up to sales and marketing promises 120 Answers | No answers on this topic | 71% Lived up to sales and marketing promises 5 Answers | |
| Implementation went as expected | |||
86% Implementation went as expected 125 Answers | No answers on this topic | 57% Implementation went as expected 4 Answers | |
| isolved | Truein Time & Attendance | Zoho Projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succession Planning |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recruiting / ATS |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isolved | Truein Time & Attendance | Zoho Projects | |
|---|---|---|---|
| Small Businesses | UZIO Score9.4 out of 10 | Time Doctor Score8 out of 10 | Any.do Score8 out of 10 |
| Medium-sized Companies | Zoho People Score8.6 out of 10 | Toggl Track Score9 out of 10 | KanbanFlow Score7.3 out of 10 |
| Enterprises | PeopleStrong Score10 out of 10 | TimeCamp Score7.3 out of 10 | Microsoft To Do Score7.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| isolved | Truein Time & Attendance | Zoho Projects | |
|---|---|---|---|
| Likelihood to Recommend | 8.6 | 10.0 | 6.5 |
| Likelihood to Renew | 9.4 | - | 9.9 |
| Usability | 8.3 | - | 5.6 |
| Availability | 9.1 | - | 9.0 |
| Performance | 8.7 | - | 9.0 |
| Support Rating | 7.9 | - | 7.4 |
| In-Person Training | 9.1 | - | - |
| Online Training | 9.1 | - | 9.0 |
| Implementation Rating | 7.9 | - | 8.0 |
| Configurability | 7.6 | - | - |
| Contract Terms and Pricing Model | 8.2 | - | - |
| Ease of integration | 9.7 | - | - |
| Product Scalability | 8.3 | - | - |
| Professional Services | 9.1 | - | - |
| Vendor post-sale | 9.1 | - | - |
| Vendor pre-sale | 9.1 | - | - |
| isolved | Truein Time & Attendance | Zoho Projects | |
|---|---|---|---|
| Likelihood to Recommend |
|
|
|
| Pros |
| No answers on this topic |
|
| Cons |
| No answers on this topic |
|
| Likelihood to Renew |
| No answers on this topic |
|
| Usability |
| No answers on this topic |
|
| Reliability and Availability |
| No answers on this topic |
|
| Performance |
| No answers on this topic |
|
| Support Rating |
| No answers on this topic |
|
| In-Person Training |
| No answers on this topic | No answers on this topic |
| Online Training |
| No answers on this topic | No answers on this topic |
| Implementation Rating |
| No answers on this topic | No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
|
| Contract Terms and Pricing Model |
| No answers on this topic | No answers on this topic |
| Scalability |
| No answers on this topic | No answers on this topic |
| Professional Services |
| No answers on this topic | No answers on this topic |
| Return on Investment |
| No answers on this topic |
|
| ScreenShots | Truein Time & Attendance Screenshots | Zoho Projects Screenshots |

















