Invited by the Vendor
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Keap | Score6.2 out of 10 | N/A | Keap is a small business-focused, comprehensive sales and marketing platform which combines basic contact management, CRM, marketing automation, and e-commerce capabilities into a single, subscription-based SaaS product. | $199 per month |
Pipedrive | Score8.6 out of 10 | N/A | Pipedrive is a customer relationship management (CRM) software built to help small teams to drive sales. | $24 per month per seat |
YetiForce CRM | Score9 out of 10 | N/A | YetiForce is an open source CRM software. It is a multichannel system that can be tailored to meet the needs of a company. It is equipped with over 100 user modules and 100 admin tools, however, it can also be integrated with third-party libraries to become an even more comprehensive solution, according to the vendor. YetiForce aims to be a free alternative to common paid CRM systems. YetiForce CRM is free to download, use and modify for an unlimited number of users. The software… | N/A |
| Keap | Pipedrive | YetiForce CRM | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
|
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | All plans with 1 user and 500 contacts. The price is $30.00 for each additional user. | Monthly plans are available. The Essentials monthly plan at $24 per month. | YetiForceCRM is open source and free. There are no license fees. Free support is provided on GitHub. Paid support and additional services are available in the Marketplace which can be accessed directly from the CRM system. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Keap | Pipedrive | YetiForce CRM | |
|---|---|---|---|
| Considered Multiple Products | No answer on this topic | ||
| Key User Insights | |||
| Would buy again | |||
87% Would buy again 74 Answers | 96% Would buy again 22 Answers | No answers on this topic | |
| Delivers good value for the price | |||
92% Delivers good value for the price 73 Answers | 95% Delivers good value for the price 21 Answers | No answers on this topic | |
| Happy with the feature set | |||
87% Happy with the feature set 74 Answers | 96% Happy with the feature set 22 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | |||
90% Lived up to sales and marketing promises 66 Answers | 89% Lived up to sales and marketing promises 17 Answers | No answers on this topic | |
| Implementation went as expected | |||
95% Implementation went as expected 69 Answers | 89% Implementation went as expected 16 Answers | No answers on this topic | |
| Keap | Pipedrive | YetiForce CRM | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRM Project Management |
| ||||||||||||||||||||||||||||||||||||||||||
| Email & Online Marketing |
| ||||||||||||||||||||||||||||||||||||||||||
| Lead Management |
| ||||||||||||||||||||||||||||||||||||||||||
| Campaign Management |
| ||||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||||||||||||||
| Platform & Infrastructure |
| ||||||||||||||||||||||||||||||||||||||||||
| Sales Force Automation |
| ||||||||||||||||||||||||||||||||||||||||||
| Customer Service & Support |
| ||||||||||||||||||||||||||||||||||||||||||
| Marketing Automation |
| ||||||||||||||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| ||||||||||||||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||||||||||||||
| Social CRM | |||||||||||||||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| ||||||||||||||||||||||||||||||||||||||||||
| Platform |
| ||||||||||||||||||||||||||||||||||||||||||
| Keap | Pipedrive | YetiForce CRM | |
|---|---|---|---|
| Small Businesses | SharpSpring (discontinued) Score8 out of 10 | Salesflare Score10 out of 10 | Salesflare Score10 out of 10 |
| Medium-sized Companies | No answers on this topic | Kintone Score9.7 out of 10 | Kintone Score9.7 out of 10 |
| Enterprises | No answers on this topic | Oracle Sales Score8.9 out of 10 | Oracle Sales Score8.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Keap | Pipedrive | YetiForce CRM | |
|---|---|---|---|
| Likelihood to Recommend | 5.3 | 8.0 | 9.0 |
| Likelihood to Renew | 9.0 | 8.0 | - |
| Usability | 5.3 | 9.0 | - |
| Availability | 9.1 | 8.2 | - |
| Performance | 9.1 | - | - |
| Support Rating | 9.0 | 8.5 | - |
| In-Person Training | 9.1 | - | - |
| Online Training | 8.6 | - | - |
| Implementation Rating | 8.0 | 8.2 | - |
| Configurability | 2.0 | - | - |
| Ease of integration | 1.0 | - | - |
| Product Scalability | 9.1 | - | - |
| Vendor post-sale | 6.0 | - | - |
| Vendor pre-sale | 1.0 | - | - |
| Keap | Pipedrive | YetiForce CRM | |
|---|---|---|---|
| Likelihood to Recommend |
|
|
|
| Pros |
|
|
|
| Cons |
|
|
|
| Likelihood to Renew |
|
| No answers on this topic |
| Usability |
|
| No answers on this topic |
| Reliability and Availability |
| No answers on this topic | No answers on this topic |
| Performance |
| No answers on this topic | No answers on this topic |
| Support Rating |
|
| No answers on this topic |
| In-Person Training |
| No answers on this topic | No answers on this topic |
| Online Training |
| No answers on this topic | No answers on this topic |
| Implementation Rating |
|
| No answers on this topic |
| Alternatives Considered |
|
|
|
| Scalability |
| No answers on this topic | No answers on this topic |
| Return on Investment |
|
|
|
| ScreenShots | Keap Screenshots | Pipedrive Screenshots | YetiForce CRM Screenshots |