RingEX vs. Unify Office and Video (discontinued) vs. Universal Connectivity
RingEX vs. Unify Office and Video (discontinued) vs. Universal Connectivity
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
RingEX | N/A | RingEx is a cloud-based VoIP solution available via computer mobile application. It features video and audio conferencing, desktop phone rentals, collaboration tools, and integrations with other business applications. Plans are available on a monthly, per user subscription basis. | $29.99 per month | |
Unify Office and Video (discontinued) | N/A | Unify Office was a cloud team collaboration and communications service delivered by Atos Unify in partnership with RingCentral. Unify Office and the ancillary Unify Video were discontinued in 2024, and customers were migrated to RingCentral. Unify Office is no longer available for sale. | $16.99 per user per month | |
Universal Connectivity | Mid-Size Companies (51-1,000 employees) | Universal Connectivity helps clients simplify communications systems for more than two decades. The vendor states they believe flexible, scalable cloud-based telecommunications enable businesses to better connect with the clients they serve. Their products, customized solutions and customer service aim to deliver clear and fast network connections. | N/A |
| RingEX | Unify Office and Video (discontinued) | Universal Connectivity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | Optional | |||||||||||||||||||||
| Additional Details | Pricing above is per/month paid annually. Pricing increases when paid monthly. Essentials - $29.99/month (paid monthly) Standard - $37.99/month (paid monthly) Premium - $44.99/month (paid monthly) Ultimate - $59.99/month (paid monthly) | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| RingEX | Unify Office and Video (discontinued) | Universal Connectivity |
|---|
| RingEX | Unify Office and Video (discontinued) | Universal Connectivity | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance & Compatibility of Online Events Software |
| ||||||||||||||||||||||||||||||||||||
| Screen Sharing |
| ||||||||||||||||||||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||||||||||||||||||||
| Online Events Collaboration |
| ||||||||||||||||||||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||||||||||||||||||||
| Cloud PBX |
| ||||||||||||||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||||||||||||||||||||
| Unified Communications Platform and Collaboration |
|
| RingEX | Unify Office and Video (discontinued) | Universal Connectivity | |
|---|---|---|---|
| Small Businesses | Broadvoice | GoContact Score 9.2 out of 10 | Broadvoice | GoContact Score 9.2 out of 10 | Broadvoice | GoContact Score 9.2 out of 10 |
| Medium-sized Companies | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 |
| Enterprises | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| RingEX | Unify Office and Video (discontinued) | Universal Connectivity | |
|---|---|---|---|
| Likelihood to Recommend | 8.4 (191 ratings) | 10.0 (1 ratings) | 9.1 (2 ratings) |
| Likelihood to Renew | 8.9 (15 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 8.7 (11 ratings) | - (0 ratings) | - (0 ratings) |
| Availability | 9.2 (121 ratings) | - (0 ratings) | - (0 ratings) |
| Performance | 8.0 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 5.3 (28 ratings) | - (0 ratings) | - (0 ratings) |
| In-Person Training | 7.3 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 8.1 (6 ratings) | - (0 ratings) | - (0 ratings) |
| Configurability | 7.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Contract Terms and Pricing Model | 1.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Ease of integration | 9.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Product Scalability | 10.0 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Professional Services | 1.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor post-sale | 4.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 8.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| RingEX | Unify Office and Video (discontinued) | Universal Connectivity | |
|---|---|---|---|
| Likelihood to Recommend | ![]() RingCentral
| ![]() Discontinued Products
| Universal Connectivity
|
| Pros | ![]() RingCentral
| ![]() Discontinued Products
| Universal Connectivity
|
| Cons | ![]() RingCentral
| ![]() Discontinued Products
| Universal Connectivity
|
| Likelihood to Renew | ![]() RingCentral
| ![]() Discontinued Products No answers on this topic | Universal Connectivity No answers on this topic |
| Usability | ![]() RingCentral
| ![]() Discontinued Products No answers on this topic | Universal Connectivity No answers on this topic |
| Reliability and Availability | ![]() RingCentral
| ![]() Discontinued Products No answers on this topic | Universal Connectivity No answers on this topic |
| Performance | ![]() RingCentral
| ![]() Discontinued Products No answers on this topic | Universal Connectivity No answers on this topic |
| Support Rating | ![]() RingCentral
| ![]() Discontinued Products No answers on this topic | Universal Connectivity No answers on this topic |
| In-Person Training | ![]() RingCentral
| ![]() Discontinued Products No answers on this topic | Universal Connectivity No answers on this topic |
| Implementation Rating | ![]() RingCentral
| ![]() Discontinued Products No answers on this topic | Universal Connectivity No answers on this topic |
| Alternatives Considered | ![]() RingCentral
| ![]() Discontinued Products
| Universal Connectivity No answers on this topic |
| Contract Terms and Pricing Model | ![]() RingCentral
| ![]() Discontinued Products No answers on this topic | Universal Connectivity No answers on this topic |
| Scalability | ![]() RingCentral
| ![]() Discontinued Products No answers on this topic | Universal Connectivity No answers on this topic |
| Return on Investment | ![]() RingCentral
| ![]() Discontinued Products
| Universal Connectivity
|
| ScreenShots | Unify Office and Video (discontinued) Screenshots |








