Chose GoTo Connect
GoTo Connect vs. Grasshopper vs. Phone.com
GoTo Connect vs. Grasshopper vs. Phone.com
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
GoTo Connect | N/A | GoToConnect, from GoTo, is a cloud-based business phone system with built-in web-based video conferencing solutions. It includes features such as call analytics, call recording, softphone, fax to email, voicemail to email, and desktop integration. | $27 per month per user | |
Grasshopper | N/A | Grasshopper is an IP telephony business communication solution that provides companies with a toll-free or local phone number. It has both desktop and mobile applications and includes features such as custom greeting recording, call forwarding, call transfer, call reporting, and voicemail. | $18 per month for a single user | |
Phone.com | N/A | Phone.com is a cloud based VoIP solution from the company of the same name in Newark, New Jersey, with video conferencing, business phone, and optional premium features (e.g. live receptionist). The company boasts 30,000 businesses as users of its cloud-based communication and collaboration solutions. | $12.99 per month |
| GoTo Connect | Grasshopper | Phone.com | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
|
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | No-obligation month-to-month account are available, or a long-term contract is available for better deals on service pricing and hardware. GoToConnect provides all features with unlimited use. Customer & Technical support is available 24/7 to resolve any issue. A dedicated onboarding team will help to the phone system set up for any plan. | 20% discount available for annual pricing. | 20% discount with annual billing. Mix and match user plans to create a custom plan appropriate for the business. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| GoTo Connect | Grasshopper | Phone.com | |
|---|---|---|---|
| Considered Multiple Products | GoTo Connect | Grasshopper | ![]() Phone.com No answer on this topic |
| GoTo Connect | Grasshopper | Phone.com | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud PBX |
| ||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||
| VoIP system collaboration |
| ||||||||||||||||||||||||
| Mobile apps |
|
| GoTo Connect | Grasshopper | Phone.com | |
|---|---|---|---|
| Small Businesses | CloudTalk Score 7.5 out of 10 | CloudTalk Score 7.5 out of 10 | CloudTalk Score 7.5 out of 10 |
| Medium-sized Companies | CloudTalk Score 7.5 out of 10 | CloudTalk Score 7.5 out of 10 | CloudTalk Score 7.5 out of 10 |
| Enterprises | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| GoTo Connect | Grasshopper | Phone.com | |
|---|---|---|---|
| Likelihood to Recommend | 8.8 (253 ratings) | 7.8 (56 ratings) | 10.0 (2 ratings) |
| Likelihood to Renew | 8.2 (28 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 7.7 (80 ratings) | 6.0 (1 ratings) | - (0 ratings) |
| Availability | 9.1 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Performance | 9.1 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 7.6 (56 ratings) | 9.0 (42 ratings) | - (0 ratings) |
| Online Training | 4.5 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 8.8 (139 ratings) | - (0 ratings) | - (0 ratings) |
| Configurability | 9.1 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Product Scalability | 9.1 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor post-sale | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| GoTo Connect | Grasshopper | Phone.com | |
|---|---|---|---|
| Likelihood to Recommend | GoTo (formerly LogMeIn)
| GoTo (formerly LogMeIn)
| ![]() Phone.com
|
| Pros | GoTo (formerly LogMeIn)
| GoTo (formerly LogMeIn)
| ![]() Phone.com
|
| Cons | GoTo (formerly LogMeIn)
| GoTo (formerly LogMeIn)
| ![]() Phone.com
|
| Likelihood to Renew | GoTo (formerly LogMeIn)
| GoTo (formerly LogMeIn) No answers on this topic | ![]() Phone.com No answers on this topic |
| Usability | GoTo (formerly LogMeIn)
| GoTo (formerly LogMeIn)
| ![]() Phone.com No answers on this topic |
| Reliability and Availability | GoTo (formerly LogMeIn)
| GoTo (formerly LogMeIn) No answers on this topic | ![]() Phone.com No answers on this topic |
| Performance | GoTo (formerly LogMeIn)
| GoTo (formerly LogMeIn) No answers on this topic | ![]() Phone.com No answers on this topic |
| Support Rating | GoTo (formerly LogMeIn)
| GoTo (formerly LogMeIn)
| ![]() Phone.com No answers on this topic |
| Online Training | GoTo (formerly LogMeIn)
| GoTo (formerly LogMeIn) No answers on this topic | ![]() Phone.com No answers on this topic |
| Implementation Rating | GoTo (formerly LogMeIn)
| GoTo (formerly LogMeIn) No answers on this topic | ![]() Phone.com No answers on this topic |
| Alternatives Considered | GoTo (formerly LogMeIn)
| GoTo (formerly LogMeIn)
| ![]() Phone.com No answers on this topic |
| Scalability | GoTo (formerly LogMeIn)
| GoTo (formerly LogMeIn) No answers on this topic | ![]() Phone.com No answers on this topic |
| Return on Investment | GoTo (formerly LogMeIn)
| GoTo (formerly LogMeIn)
| ![]() Phone.com
|
| ScreenShots | GoTo Connect Screenshots | Phone.com Screenshots |























