Farhan Ahmad

Farhan Ahmad
Member for 4 years
26 ratings & reviews completed
Average rating:
Reputation: 197
| Title | Lead Software Engineer |
|---|---|
| Job Type | Engineer |
| Department | Information Technology |
| Company | SS&C Technologies |
| Industry | Computer Software |
| Size | 10,001+ employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Progress OpenEdge | 7 years | Expert |
Oracle Java SE | 6 years | |
.NET | 6 years | |
MySQL | 6 years | |
TeamViewer | ||
Progress Corticon Business Rules Engine | 4 years | Advanced |
Progress DataDirect | 2 years | Proficient |
Progress Kinvey | ||
Progress Telerik | 5 years | Advanced |
Progress Test Studio | ||
Progress Sitefinity | ||
Cisco Jabber | 3 years | Advanced |
MS SharePoint / SQL, disco | ||
Tableau Desktop | ||
Apache Subversion | ||
Eclipse | ||
IntelliJ IDEA | ||
Azure DevOps | ||
Progress Telerik Fiddler | 4 years | Advanced |
Intuit Mailchimp | 3 years | |
Citrix Workspace (discontinued) | 5 years | |
VMware Skyline | 2 years | |
GitHub | 3 years | Advanced |
Google AdSense | 4 years | Proficient |
Webex Meetings | ||
Progress Kendo UI | 4 years | Advanced |
Google Authenticator | 6 years | Expert |
Google Calendar | 7 years | Advanced |
Google Forms | 5 years | Expert |
Google Slides | ||
Google Sheets | ||
Google Meet | ||
Microsoft Teams | ||
Google Drive | ||
Slack | ||
QlikView | ||
Jira Service Management | ||
Catalyst by Zoho | 2 years | Advanced |
Zoho Analytics | 3 years | Advanced |
Zoho CRM | 3 years | Competent |
Zoho Connect | 3 years | Intermediate |
Azure AI Bot Service | 4 years | Proficient |
Microsoft Entra ID Governance | 3 years | Competent |
Microsoft Entra External ID | 3 years | Advanced |
AWS App Mesh | ||
AWS Auto Scaling | ||
AWS Backup | ||
AWS Certificate Manager | ||
AWS CloudFormation | ||
AWS CodeArtifact | ||
Aptean Activplant MES | ||
Aptean Business Intelligence | ||
Aptean CRM | ||
Capterra | ||
Informatica MDM & 360 Applications | 2 years | |
Microsoft SharePoint | ||
Salesforce Sales Cloud | ||
Skype for Business / Lync (discontinued) | ||
Skype (discontinued) | ||
GoTo Meeting | ||
Atlassian Confluence | ||
ADP Workforce Now | ||
Sage Intacct | ||
IBM Power Virtual Server | 2 years | |
Google Cloud Platform | 2 years | |
AWS Cloud9 | 2 years | |
Microsoft Azure | 2 years |
Badges
Pundit- Embedded Database
Pundit- Agile Development
Pundit- Application Lifecycle Management (ALM)
Pundit- Application Performance Management (APM)
Pundit- Application Security
Pundit- Bug Tracking
Pundit- Build Automation
Pundit- Container Management
Pundit- Continuous Delivery
Pundit- DevOps
Pundit- Dynamic Application Security Testing (DAST)
Pundit- Feature Management
Pundit- Integrated Development Environment (IDE)
Pundit- Observability
Pundit- Peer Code Review
Pundit- Performance Testing
Pundit- Release Management
Pundit- Software Distribution
Pundit- Software Repositories
Pundit- Static Application Security Testing (SAST)
Pundit- Version Control
Pundit- Domain Registration Services
Pundit- Marketing Automation
Pundit- Sales and Marketing Automation
Pundit- Survey & Forms Building
Pundit- Website Builder
Pundit- All-in-One Marketing
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Intuit Mailchimp | Apr 18, 2022 | Read Review | |
| AWS Cloud9 | Sep 18, 2023 | ||
| IBM Power Virtual Server | Sep 18, 2023 | ||
| Google Cloud Platform | Sep 18, 2023 | ||
| Microsoft Azure | Sep 18, 2023 | ||
| Webex Meetings | Mar 30, 2023 | ||
| Skype | Mar 30, 2023 | ||
| Sage Intacct | Mar 30, 2023 | ||
| ADP Workforce Now | Mar 30, 2023 | ||
| GoTo Meeting | Mar 30, 2023 | ||
| Salesforce.com | Mar 30, 2023 | ||
| Atlassian Confluence | Mar 30, 2023 | ||
| Skype for Business, now part of Microsoft Teams | Mar 30, 2023 | ||
| Microsoft SharePoint | Mar 30, 2023 | ||
| Jira Service Management (Jira Service Desk) | Apr 18, 2022 | ||
| QlikView | Apr 18, 2022 | ||
| Slack | Apr 18, 2022 | ||
| Google Drive | Mar 30, 2023 | ||
| Microsoft Teams | Apr 18, 2022 | ||
| VMware Skyline | Apr 12, 2022 | ||
| .NET | Sep 16, 2021 | ||
| MySQL | Sep 16, 2021 | ||
| Oracle Java SE | Sep 16, 2021 |