JumpCloud vs. Lookout SASE
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
JumpCloud | Score9.3 out of 10 | N/A | JumpCloud® delivers a unified open directory platform used to securely manage identities, devices, and access across an organization. With JumpCloud, IT teams and MSPs enable users to work securely from anywhere and manage their Windows, Apple, Linux, and Android devices from a single platform. | $11 per month per user |
Lookout SASE | Score9.1 out of 10 | N/A | Lookout's Secure Access Service Edge (SASE) solution transforms legacy perimeter security into a set of cloud-delivered, converged network and security capabilities that are available when and where they are needed. Lookout Security Service Edge (SSE) integrates CASB, ZTNA, SWG and Endpoint Security. | N/A |
| JumpCloud | Lookout SASE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | 18% discount for annual pricing. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| JumpCloud | Lookout SASE | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 12 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 12 Answers | No answers on this topic | |
| Happy with the feature set | ||
92% Happy with the feature set 11 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
91% Lived up to sales and marketing promises 10 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 12 Answers | No answers on this topic | |
| JumpCloud | Lookout SASE | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identity Management |
| |||||||||||||||||||||||||
| JumpCloud | Lookout SASE | |
|---|---|---|
| Small Businesses | IBM Cloud App ID Score10 out of 10 | No answers on this topic |
| Medium-sized Companies | OneLogin by One Identity Score9.4 out of 10 | Palo Alto Networks Prisma Access Score8.6 out of 10 |
| Enterprises | RSA Access Manager (Discontinued) Score10 out of 10 | Palo Alto Networks Prisma Access Score8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| JumpCloud | Lookout SASE | |
|---|---|---|
| Likelihood to Recommend | 8.5 | 9.1 |
| Likelihood to Renew | 9.1 | - |
| Usability | 8.0 | - |
| Support Rating | 7.4 | - |
| Implementation Rating | 9.1 | - |
| Contract Terms and Pricing Model | 8.0 | - |
| Professional Services | 7.9 | - |
| JumpCloud | Lookout SASE | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered | Incentivized |
|
| Contract Terms and Pricing Model |
| No answers on this topic |
| Professional Services |
| No answers on this topic |
| Return on Investment |
|
|
| ScreenShots |


